- SK SUPERMAR TPCYLINDER LUBRICANTS FOR MEDIUM SPEED MARINE DIESEL ENGINES
SK SUPERMAR TP series products are range of engine oils developed for use in medium speed diesel engines in marine vessel and power generation applications. Engineered using high quality base oils, SK SUPERMAR TP series outperforms other trunk piston diesel engine oils found in the market by incorporating a unique formulation of additive technology.
SPECIFICATIONS
- Meets the engine oil specifications for all major medium speed engine manufacturers with approvals from MAN B&W and Wärtsila
SK SUPERMAR TP | 13TP | 24TP | 30TP | 40TP | 50TP | ||||
30 | 40 | 30 | 40 | 30 | 40 | 30 | 40 | 40 | |
SAE Grade | 30 | 40 | 30 | 40 | 30 | 40 | 30 | 40 | 40 |
Total Base Number(TBN), mgKOH/g | 13 | 13 | 24 | 24 | 30 | 30 | 40 | 40 | 50 |
Density, g/cm3 | 0.893 | 0.897 | 0.896 | 0.904 | 0.898 | 0.907 | 0.902 | 0.903 | 0.916 |
Kinematic, Viscosity at 40°C, cSt | 103 | 142 | 99 | 140 | 99 | 138 | 95.3 | 136 | 140 |
Kinematic, Viscosity at 100°C, cSt | 11.9 | 14.5 | 11.9 | 14.5 | 11.9 | 14.5 | 11.9 | 14.5 | 14.6 |
Viscosity Index | 105 | 99 | 107 | 102 | 110 | 104 | 116 | 106 | 102 |
Flash Point, °C | 255 | 260 | 255 | 260 | 255 | 260 | 250 | 255 | 255 |
GENERAL CHARACTERISTICS
· Longer oil service life
· Superior alkalinity (Total Base Number) retention
· Excellent water shedding and readily cleaned by centrifuging
RECOMMENDATIONS
· Recommended for medium speed diesel engines in marine vessels and power generation applications