- ZIC SUPERVIS AWHYDRAULIC OIL WITH OUTSTANDING ANTI-WEAR PROPERTIES
ZIC SUPERVIS AW Series products are made of carefully selected high quality base oil combined with advanced additives to provide outstanding anti-wear properties, rust protection, low deposit formation, and good demulsibility as well as oxidation resistance.
SPECIFICATIONS
- Exceeds the requirements of Denison HF-0, HF-2 and DIN 51524 part 2, MIL-L-17672D, US Steel 126
- Cincinnati Machine P-68 (ISO 32), P-70 (ISO 46), P-69 (ISO 68)
- Vickers M2950-S (35VQ25) and I-286-S (V-104C)
ISO VG | 32 | 46 | 68 | 100 | 150 |
ASTM Color | L0.5 | L0.5 | L0.5 | L1.0 | L2.0 |
Density, g/cm3 | 0.845 | 0.852 | 0.862 | 0.873 | 0.882 |
Kinematic, Viscosity at 40°C, cSt | 32.72 | 45.89 | 66.86 | 95.22 | 158.2 |
Kinematic, Viscosity at 100°C, cSt | 6.026 | 7.457 | 9.319 | 11.27 | 15. |
Viscosity Index | 132 | 127 | 117 | 104 | 100 |
TAN, mgKOH/g | 0.26 | 0.44 | 0.22 | 0.27 | 0.37 |
Flash Point, °C | 230 | 240 | 250 | 240 | 260 |
Pour Point, °C | -36 | -33 | -33 | -33 | -27 |
Demulsion Time, min | 10 | 10 | 10 | 10 | 10 |
Copper Corrosion, 100°C/3hr | 1-a | 1-a | 1-a | 1-a | 1-a |
Rust Prevention, sea water | Pass | Pass | Pass | Pass | Pass |
GENERAL CHARACTERISTICS
· Outstanding anti-wear properties and equipment protection
· High viscosity index combined with low pour point
· Excellent viscosity characteristics over a wide temperature range
RECOMMENDATIONS
· Recommended for both factory equipment (machine applications), and mobile