SAE Grade | 10W-30 | 10W-40 | 20W-40 |
Density, g/cm3 | 0.8530 | 0.8540 | 0.8768 |
Kinematic Viscosity at 40˚C, cSt | 68.50 | 89.65 | 120 |
Kinematic Viscosity at 100˚C, cSt | 10.75 | 14.05 | 14.17 |
Viscosity Index | 155 | 163 | 118 |
Total Base Number (TBN), mgKOH/g | 5.70 | 5.84 | 5.63 |
Flash Point, °C | 230 | 230 | 230 |
Pour Point, °C | -36 | -33 | -30 |
CCS, cP | 4,000 (-25˚C) | 3,800 (-25˚C) | 6,500 (-15˚C) |
MRV, cP | 12,500 (-30˚C) | 18,500 (-30˚C) | 16,000 (-20˚C) |
GENERAL CHARACTERISTICS
· Excellent wear protection
· Excellent thermal and oxidation stability
· Great corrosion protection
· Longer engine life and longer life of valve train and bearing components
RECOMMENDATIONS
· Recommended for 4-stroke motorcycles