SAE Grade | 20W-40 | 20W-50 | 10W-50 |
Density, g/cm3 | 0.8745 | 0.8750 | 0.8586 |
Kinematic Viscosity at 40˚C, cSt | 118.8 | 170.6 | 132.10 |
Kinematic Viscosity at 100˚C, cSt | 14.22 | 19.85 | 18.57 |
Viscosity Index | 122 | 125 | 158 |
Total Base Number (TBN), mgKOH/g | 4.62 | 4.56 |
4.59 |
Flash Point, °C | 240 | 240 | 240 |
Pour Point, °C | -30 | -30 | -30 |
CCS, cP | 5,900 (-15˚C) | 6,500 (-15˚C) | 6,600 (-15˚C) |
MRV, cP | 16,500 (-20˚C) | 19,500 (-30˚C) | 20,500 (-20˚C) |
GENERAL CHARACTERISTICS
· Excellent wear protection
· Excellent thermal and oxidation stability
· Excellent corrosion protection
RECOMMENDATIONS
· Recommended for 4-stroke motorcycles