Tire Size |
Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | UTQG | ||||||||||
WEAR | TRAC. | TEMP. | ||||||||||||||||
lbs | kgs | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | ||||||||
24 inch |
30535R 24 XL | 112 | V | 2469 | 1120 | 11.0 | 10.0~11.5 | 313 | 12.3 | 824 | 32.4 | 8.7 | 11/32 | 389 | BSW | 460 | A | A |
295/35R 24 XL | 110 | V | 2337 | 1060 | 10.5 | 10.0~11.5 | 301 | 11.9 | 816 | 32.1 | 8.7 | 11/32 | 386 | BSW | 460 | A | A | |
22 inch |
295/30R 22 XL | 103 | V | 1929 | 875 | 10.5 | 10.0~11.0 | 301 | 11.9 | 737 | 29.0 | 8.7 | 11/32 | 349 | BSW | 460 | A | A |
255/30R 22 XL | 95 | V | 1521 | 690 | 9.0 | 8.5~9.5 | 260 | 10.2 | 713 | 28.1 | 8.7 | 11.32 | 340 | BSW | 460 | A | A | |
255/30R 22 XL | 95 | V | 1521 | 690 | 9.0 | 8.5~9.5 | 260 | 10.2 | 713 | 28.1 | 8.7 | 11.32 | 340 | BSW | 460 | A | A | |
285/35R 22 XL | 106 | V | 2094 | 950 | 10.0 | 9.5~11.0 | 290 | 11.4 | 759 | 29.9 | 8.7 | 11/32 | 358 | BSW | 460 | A | A | |
265/35R 22 XL | 102 | V | 1874 | 850 | 9.5 | 9.0~10.5 | 271 | 10.7 | 745 | 29.3 | 8.7 | 11/32 | 353 | BSW | 460 | A | A | |
305/40R 22 XL | 114 | V | 2601 | 1180 | 11.0 | 10.0~11.5 | 313 | 12.3 | 803 | 31.6 | 8.7 | 11/32 | 375 | BSW | 460 | A | A | |
285/45R 22 XL | 114 | V | 2601 | 1180 | 9.5 | 9.0~10.5 | 285 | 11.2 | 815 | 32.1 | 8.7 | 11/32 | 380 | BSW | 460 | A | A | |
20 inch |
295/40R 20 | 106 | V | 2094 | 950 | 10.5 | 10.0~11.5 | 301 | 11.9 | 744 | 29.3 | 8.7 | 11/32 | 347 | BSW | 460 | A | A |
275/40R 20 XL | 106 | V | 2094 | 950 | 9.5 | 9.0~10.5 | 278 | 10.9 | 728 | 28.7 | 8.7 | 11/32 | 340 | BSW | 460 | A | A | |
295/45R 20 XL | 114 | V | 2601 | 1180 | 10.0 | 9.5~11.0 | 296 | 11.7 | 774 | 30.5 | 8.7 | 11/32 | 358 | BSW | 460 | A | A | |
275/45R 20 XL | 110 | V | 2337 | 1060 | 9.0 | 8.5~10.5 | 273 | 10.7 | 756 | 29.8 | 8.7 | 11/32 | 351 | BSW | 460 | A | A | |
265/45R 20 XL | 108 | V | 2205 | 1000 | 9.0 | 8.5~10.0 | 266 | 10.5 | 746 | 29.4 | 8.7 | 11/32 | 347 | BSW | 460 | A | A | |
285/50R 20 XL | 116 | V | 2756 | 1250 | 9.0 | 8.0~10.0 | 297 | 11.7 | 794 | 31.3 | 8.7 | 11/32 | 366 | BSW | 460 | A | A | |
265/50R 20 XL | 111 | V | 2403 | 1090 | 8.5 | 7.5~9.5 | 277 | 10.9 | 774 | 30.5 | 8.7 | 11/32 | 358 | BSW | 460 | A | A | |
255/50R 20 XL | 109 | V | 2271 | 1030 | 8.0 | 7.0~9.0 | 265 | 10.4 | 764 | 30.1 | 8.7 | 11/32 | 354 | BSW | 460 | A | A | |
275/55R 20 XL | 117 | V | 2833 | 1285 | 8.5 | 7.5~9.5 | 284 | 11.2 | 810 | 31.9 | 8.7 | 11/32 | 372 | BSW | 460 | A | A | |
19 inch |
285/45R 19 XL | 111 | V | 2403 | 1090 | 9.5 | 9.0~10.5 | 285 | 11.2 | 739 | 29.1 | 8.7 | 11/32 | 342 | BSW | 460 | A | A |
255/50R 19 XL | 107 | V | 2149 | 975 | 8.0 | 7.0~9.0 | 265 | 10.4 | 739 | 29.1 | 8.7 | 11/32 | 342 | BSW | 460 | A | A | |
18 inch |
255/55R 18 XL | 109 | V | 2271 | 1030 | 7.0 | 7.0~9.0 | 265 | 10.4 | 737 | 29.0 | 8.7 | 11/32 | 338 | BSW | 460 | A | A |
265/60R 18 | 116 | V | 2756 | 1250 | 8.5 | 8.0~10.0 | 292 | 11.5 | 799 | 31.5 | 8.7 | 11/32 | 362 | BSW | 460 | A | A | |
265/60R 18 | 110 | H | 2337 | 1060 | 8.0 | 7.5~9.5 | 272 | 10.7 | 775 | 30.5 | 8.7 | 11/32 | 353 | BSW | 460 | A | A | |
17 inch |
275/55R 17 | 109 | V | 2271 | 1030 | 8.5 | 7.5~9.5 | 284 | 11.2 | 734 | 28.9 | 8.7 | 11/32 | 334 | BSW | 460 | A | A |
275/60R 17 | 110 | V | 2337 | 1060 | 8.0 | 7.5~9.5 | 279 | 11.0 | 762 | 30.0 | 8.7 | 11/32 | 345 | BSW | 460 | A | A | |
265/60R 17 | 108 | V | 2205 | 1000 | 8.0 | 7.5~9.5 | 272 | 10.7 | 750 | 29.5 | 8.7 | 11/32 | 341 | BSW | 460 | A | A | |
255/60R 17 | 106 | V | 2094 | 950 | 7.5 | 7.0~9.0 | 260 | 10.2 | 738 | 29.1 | 8.7 | 11/32 | 336 | BSW | 460 | A | A | |
255/65R 17 XL | 114 | H | 2061 | 1180 | 7.5 | 7.0~9.0 | 260 | 10.2 | 764 | 30.1 | 8.7 | 11/32 | 346 | BSW | 460 | A | A | |
235/65R 17 XL | 108 | V | 2205 | 1000 | 7.0 | 6.5~8.5 | 240 | 9.4 | 738 | 29.1 | 8.7 | 11/32 | 336 | BSW | 460 | A | A | |
16 inch |
235/60R 16 | 100 | V | 1764 | 800 | 7.0 | 6.5~8.5 | 240 | 9.4 | 688 | 27.1 | 8.7 | 11/32 | 313 | BSW | 460 | A | A |
215/65R 16 XL | 102 | H | 1874 | 850 | 6.5 | 6.0~7.5 | 221 | 8.7 | 686 | 27.0 | 8.7 | 11/32 | 312 | BSW | 460 | A | A |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.