Tire Size |
Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | UTQG | ||||||||||
WEAR | TRAC. | TEMP. | ||||||||||||||||
lbs | kgs | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | ||||||||
20 inch |
P275/60R 20 | 114 | S | 2601 | 1180 | 8.0 | 7.5~9.5 | 279 | 11.0 | 838 | 33.0 | 9.0 | 11/32 | 383 | BSW | 520 | A | B |
18 inch |
P275/60R 18 | 111 | H | 2403 | 1090 | 8.0 | 7.5~9.5 | 279 | 11.0 | 787 | 31.0 | 9.0 | 11/32 | 358 | BSW | 520 | A | B |
P245/60R 18 | 104 | H | 1984 | 900 | 7.0 | 7.0~8.5 | 248 | 9.8 | 751 | 29.6 | 9.0 | 11/32 | 344 | BSW | 520 | A | B | |
P235/60R 18 | 102 | H | 1874 | 850 | 7.0 | 6.5~8.5 | 240 | 9.4 | 739 | 29.1 | 9.0 | 11.32 | 339 | BSW | 520 | A | B | |
P275/65R 18 | 114 | S | 2601 | 1180 | 8.0 | 7.5~9.5 | 279 | 11.0 | 815 | 32.1 | 9.0 | 11.32 | 369 | BSW | 520 | A | B | |
P265/65R 18 | 112 | S | 2469 | 1120 | 8.0 | 7.5~9.5 | 272 | 10.7 | 801 | 31.5 | 9.0 | 11/32 | 363 | BSW | 520 | A | B | |
P235/65R 18 | 104 | H | 1984 | 900 | 7.0 | 6.5~8.5 | 240 | 9.4 | 763 | 30.0 | 9.0 | 11/32 | 348 | BSW | 520 | A | B | |
P265/70R 18 | 114 | S | 2601 | 1180 | 8.0 | 7.0~9.0 | 272 | 10.7 | 829 | 32.6 | 9.5 | 12/32 | 374 | BSW | 520 | A | B | |
P255/70R 18 | 112 | S | 2469 | 1120 | 7.5 | 6.5~8.5 | 260 | 10.2 | 815 | 32.1 | 9.5 | 12/32 | 369 | BSW | 520 | A | B | |
17 inch |
P235/60R 17 | 102 | S | 1874 | 850 | 7.0 | 6.5~8.5 | 240 | 9.4 | 714 | 28.1 | 9.0 | 11/32 | 326 | ROWL | 520 | A | B |
P265/65R 17 | 112 | S | 2469 | 1120 | 8.0 | 7.5~9.5 | 272 | 10.7 | 776 | 30.6 | 9.0 | 11/32 | 351 | BSW | 520 | A | B | |
P265/65R 17 | 110 | S | 2337 | 1060 | 8.0 | 7.5~9.5 | 272 | 10.7 | 776 | 30.6 | 9.0 | 11/32 | 351 | ROWL | 520 | A | B | |
P255/65R 17 | 108 | S | 2205 | 1000 | 7.5 | 7.0~9.0 | 260 | 10.2 | 764 | 30.1 | 9.0 | 11/32 | 346 | ROWL | 520 | A | B | |
P245/65R 17 | 107 | S | 2149 | 975 | 7.0 | 7.0~8.5 | 248 | 9.8 | 750 | 29.5 | 9.0 | 11/32 | 341 | BSW | 520 | A | B | |
P245/65R 17 | 105 | S | 2039 | 925 | 7.0 | 7.0~8.5 | 248 | 9.8 | 750 | 29.5 | 9.0 | 11/32 | 341 | ROWL | 520 | A | B | |
P235/65R 17 | 104 | S | 1984 | 900 | 7.0 | 6.5~8.5 | 240 | 9.4 | 738 | 29.1 | 9.0 | 11/32 | 336 | BSW | 520 | A | B | |
P235/65R 17 | 103 | S | 1929 | 875 | 7.0 | 6.5~8.5 | 240 | 9.4 | 738 | 29.1 | 9.0 | 11/32 | 336 | ROWL | 520 | A | B | |
P225/65R 17 | 100 | H | 1764 | 800 | 6.5 | 6.0~8.0 | 228 | 9.0 | 724 | 28.5 | 9.0 | 11/32 | 330 | BSW | 520 | A | B | |
P265/70R 17 | 113 | S | 2535 | 1150 | 8.0 | 7.0~9.0 | 272 | 10.7 | 804 | 31.7 | 9.5 | 12/32 | 362 | ROWL | 520 | A | B | |
P245/70R 17 | 110 | S | 2337 | 1060 | 7.0 | 6.5~8.0 | 248 | 9.8 | 776 | 30.6 | 9.5 | 12/32 | 351 | BSW | 520 | A | B | |
P245/70R 17 | 108 | S | 2205 | 1000 | 7.0 | 6.5~8.0 | 248 | 9.8 | 776 | 30.6 | 9.5 | 12/32 | 351 | ROWL | 520 | A | B | |
P235/70R 17 XL | 108 | S | 2205 | 1000 | 7.0 | 6.0~8.0 | 240 | 9.4 | 762 | 30.0 | 9.5 | 12/32 | 345 | BSW | 520 | A | B | |
16 inch |
P275/70R 16 | 114 | S | 2601 | 1180 | 8.0 | 7.0~9.0 | 279 | 11.0 | 792 | 31.2 | 9.5 | 12/32 | 353 | BSW | 520 | A | B |
P265/70R 16 | 112 | S | 2469 | 1020 | 8.0 | 7.0~9.0 | 272 | 10.7 | 778 | 30.6 | 9.5 | 12/32 | 348 | BSW | 520 | A | B | |
P255/70R 16 | 109 | S | 2271 | 1030 | 7.5 | 6.5~8.5 | 260 | 10.2 | 764 | 30.1 | 9.5 | 12/32 | 343 | ROWL | 520 | A | B | |
P245/70R 16 | 107 | S | 2149 | 975 | 7.0 | 6.5~8.0 | 248 | 9.8 | 750 | 29.5 | 9.5 | 12/32 | 337 | BSW | 520 | A | B | |
P235/70R 16 | 106 | S | 2094 | 950 | 7.0 | 6.0~8.0 | 240 | 9.4 | 736 | 29.0 | 9.5 | 12/32 | 332 | BSW | 520 | A | B | |
P235/70R 16 | 104 | S | 1984 | 900 | 7.0 | 6.0~8.0 | 240 | 9.4 | 736 | 29.0 | 9.5 | 12/32 | 332 | ROWL | 520 | A | B | |
P225/70R 16 | 103 | T | 1929 | 875 | 6.5 | 6.0~7.5 | 228 | 9.0 | 722 | 28.4 | 9.5 | 12/32 | 326 | BSW | 520 | A | B | |
P265/75R 16 | 114 | S | 2601 | 1180 | 7.5 | 7.0~9.0 | 267 | 10.5 | 804 | 31.7 | 9.5 | 12/32 | 358 | ROWL | 520 | A | B | |
P245/75R 16 | 109 | S | 2271 | 1030 | 7.0 | 6.5~8.0 | 248 | 9.8 | 774 | 30.5 | 9.5 | 12/32 | 346 | ROWL | 520 | A | B | |
P225/75R 16 | 104 | S | 1984 | 900 | 6.0 | 6.0~7.5 | 223 | 8.8 | 744 | 29.3 | 9.5 | 12/32 | 335 | ROWL | 520 | A | B | |
15 inch |
P265/70R 15 | 112 | S | 2469 | 1120 | 8.0 | 7.0~9.0 | 272 | 10.7 | 753 | 29.6 | 9.5 | 12/32 | 335 | BSW | 520 | A | B |
P265/70R 15 | 110 | S | 2337 | 1060 | 8.0 | 7.0~9.0 | 272 | 10.7 | 753 | 29.6 | 9.5 | 12/32 | 335 | ROWL | 520 | A | B | |
P255/70R 15 | 108 | S | 2183 | 990 | 7.5 | 6.5~8.5 | 260 | 10.2 | 739 | 29.1 | 9.5 | 12/32 | 330 | ROWL | 520 | A | B | |
P235/70R 15 | 102 | S | 1896 | 860 | 7.0 | 6.0~8.0 | 240 | 9.4 | 711 | 28.0 | 9.5 | 12/32 | 319 | ROWL | 520 | A | B | |
P225/70R 15 | 100 | S | 1753 | 795 | 6.5 | 6.0~7.5 | 228 | 9.0 | 697 | 27.4 | 9.5 | 12/32 | 314 | ROWL | 520 | A | B | |
P265/75R 15 | 112 | S | 2469 | 1120 | 7.5 | 7.0~9.0 | 267 | 10.5 | 779 | 30.7 | 9.5 | 12/32 | 346 | ROWL | 520 | A | B | |
P235/75R 15 | 105 | S | 2028 | 920 | 6.5 | 6.0~8.0 | 235 | 9.3 | 733 | 28.9 | 9.5 | 12/32 | 328 | ROWL | 520 | A | B | |
P225/75R 15 | 102 | S | 1874 | 850 | 6.0 | 6.0~7.5 | 223 | 8.8 | 719 | 28.3 | 9.5 | 12/32 | 322 | ROWL | 520 | A | B | |
P215/75R 15 | 100 | S | 1742 | 790 | 6.0 | 5.5~7.0 | 216 | 8.5 | 703 | 27.7 | 9.5 | 12/32 | 316 | ROWL | 520 | A | B |
ROADIAN HT LTV
Tire Size |
PR | Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | UTQG | ||||||||||||
lbs | kgs | ||||||||||||||||||||
S | D | S | D | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | WEAR | TRAC. | TEMP. | ||||||
17 inch |
LT245/75R 17 | 121/118 | Q | 10 | 3195 | 2910 | 1450 | 1320 | 7.0 | 6.5~7.5 | 248 | 9.8 | 800 | 31.5 | 12.1 | 15/32 | 360 | BSW | - | - | - |
16 inch |
LT265/75R 16 | 123/120 | Q | 10 | 3415 | 3085 | 1550 | 1400 | 7.5 | 7.0~8.0 | 267 | 10.5 | 804 | 31.7 | 12.1 | 15/32 | 358 | ROWL | - | - | - |
LT245/75R 16 | 116/119 | Q | 10 | 3042 | 2778 | 1380 | 1260 | 7.0 | 6.5~8.0 | 248 | 9.8 | 774 | 30.5 | 12.1 | 15/32 | 346 | ROWL | - | - | - | |
LT225/75R 16 | 115/112 | Q | 10 | 2680 | 2470 | 1215 | 1120 | 6.0 | 6.0~7.0 | 223 | 8.8 | 744 | 29.3 | 12.1 | 15/32 | 335 | BSW | - | - | - | |
LT235/85R 16 | 120/116 | Q | 10 | 3042 | 2778 | 1380 | 1260 | 6.5 | 6.0~7.5 | 235 | 9.3 | 806 | 31.7 | 12.1 | 15/32 | 359 | BSW | - | - | - | |
LT215/85R 16 | 115/112 | Q | 10 | 2680 | 2470 | 1215 | 1120 | 6.0 | 5.5~7.0 | 216 | 8.5 | 772 | 30.4 | 12.1 | 15/32 | 346 | BSW | - | - | - | |
15 inch |
LT235/75R 15 | 104/101 | S | 6 | 1985 | 1820 | 900 | 825 | 6.5 | 6.0~7.0 | 235 | 9.3 | 733 | 28.9 | 11.1 | 14/32 | 328 | ROWL | - | - | - |
LT215/75R 15 | 100/97 | S | 6 | 1765 | 1610 | 800 | 730 | 6.0 | 5.5~7.0 | 216 | 8.5 | 703 | 27.7 | 11.1 | 14/32 | 316 | ROWL | - | - | - | |
30x9.50 15LT | 104 | S | 6 | 1985 | - | 900 | - | 7.5 | 6.5~8.5 | 240 | 9.4 | 750 | 29.5 | 12.1 | 15/32 | 334 | ROWL | - | - | - | |
31x10.50 15LT | 109 | S | 6 | 2270 | - | 1030 | - | 8.5 | 7.0~9.0 | 268 | 10.6 | 775 | 30.5 | 12.1 | 15/32 | 344 | ROWL | - | - | - |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.