Tire Size |
PR | Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | UTQG | ||||||||||||
lbs | kgs | ||||||||||||||||||||
S | D | S | D | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | WEAR | TRAC. | TEMP. | ||||||
18 inch |
P285/60R 18 | 114 | S | 4 | 2601 | - | 1180 | - | 8.5 | 8.0~10.0 | 292 | 11.5 | 799 | 31.5 | 10.1 | 13/32 | 362 | BSW | 560 | A | B |
17 inch |
P245/65R 17 | 105 | S | 4 | 2039 | - | 925 | - | 7.0 | 7.0~8.5 | 248 | 9.8 | 750 | 29.5 | 10.1 | 13/32 | 341 | ROWL | 560 | A | B |
P235/65R 17 | 103 | S | 4 | 1929 | - | 875 | - | 7.0 | 6.5~8.5 | 240 | 9.4 | 738 | 29.1 | 10.1 | 13/32 | 336 | ROWL | 560 | A | B | |
P265/70R 17 | 113 | S | 4 | 2235 | - | 1150 | - | 8.0 | 7.0~9.0 | 272 | 10.7 | 804 | 31.7 | 10.1 | 13/32 | 362 | ROWL | 560 | A | B | |
LT265/70R 17 | 121/118 | Q | 10 | 3195 | 2910 | 1450 | 1320 | 8.0 | 7.0~8.5 | 272 | 10.7 | 804 | 31.7 | 12.1 | 15/32 | 362 | ROWL | - | - | - | |
P245/70R 17 | 108 | S | 4 | 2205 | - | 1000 | - | 7.0 | 6.5~8.0 | 248 | 9.8 | 776 | 30.6 | 10.1 | 13/32 | 351 | ROWL | 560 | A | B | |
16 inch |
LT265/75 16 | 123/120 | Q | 10 | 3415 | 3085 | 1550 | 1400 | 7.5 | 7.0~8.0 | 267 | 10.5 | 804 | 31.7 | 12.1 | 15/32 | 358 | ROWL | - | - | - |
LT245/75R 16 | 120/116 | Q | 10 | 3042 | 2778 | 1380 | 1260 | 7.0 | 6.5~8.0 | 248 | 9.8 | 774 | 30.5 | 12.1 | 15/32 | 346 | ROWL | - | - | - | |
LT225/75R 16 | 115/112 | Q | 10 | 2680 | 2470 | 1215 | 1120 | 6.0 | 6.0~7.0 | 223 | 8.8 | 744 | 29.3 | 12.1 | 15/32 | 335 | ROWL | - | - | - | |
LT235/85R 16 | 120/116 | Q | 10 | 3042 | 2778 | 1380 | 1260 | 6.5 | 6.0~7.5 | 235 | 9.3 | 806 | 31.7 | 12.1 | 15/32 | 359 | ROWL | - | - | - | |
LT215/85R 16 | 115/112 | Q | 10 | 2680 | 2470 | 1215 | 1120 | 6.0 | 5.5~7.0 | 216 | 8.5 | 772 | 30.4 | 12.1 | 15/32 | 346 | ROWL | - | - | - | |
15 inch |
LT235/75R 15 | 104/101 | Q | 6 | 1985 | 1820 | 900 | 825 | 6.5 | 6.0~7.0 | 235 | 9.3 | 733 | 28.9 | 11.1 | 14/32 | 328 | ROWL | - | - | - |
31X10.50R15LT | 109 | Q | 6 | 2270 | - | 1030 | - | 8.5 | 7.0~9.0 | 268 | 10.6 | 775 | 30.5 | 12.1 | 15/32 | 344 | ROWL | - | - | - | |
30X9.50R15LT | 104 | Q | 6 | 1985 | - | 900 | - | 7.5 | 6.5~8.5 | 240 | 9.4 | 750 | 29.5 | 12.1 | 15/32 | 334 | ROWL | - | - | - |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.