Tire Size |
PR | Max Load |
MAX. AIR |
RIM RANGE |
STD. RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | |||||||||
lbs | kgs | ||||||||||||||||||
S | D | S | D | psi | mm | inch | mm | inch | mm | /32'' | mm | ||||||||
75 Seires |
LT225/75R 16 | 110/107 | Q | 8 | 2337 | 2150 | 1060 | 975 | 65 | 6.0~7.0 | 6.0 | 220 | 8.7 | 742 | 29.2 | 12.5 | 16/32 | 335 | BSW |
LT245/75R 16 | 120/116 | Q | 10 | 3042 | 2778 | 1380 | 1260 | 80 | 6.0~7.5 | 7.0 | 248 | 9.8 | 772 | 30.4 | 12.5 | 16/32 | 346 | ROWL | |
LT265/75R 16 | 119/116 | Q | 8 | 2998 | 2755 | 1360 | 1250 | 65 | 7.0~8.0 | 7.5 | 265 | 10.4 | 796 | 31.3 | 12.5 | 16/32 | 358 | ROWL | |
85 Series |
LT215/85R 16 | 103/100 | Q | 6 | 1940 | 1765 | 880 | 800 | 50 | 5.5~7.0 | 6.0 | 210 | 8.3 | 774 | 30.5 | 12.5 | 16/32 | 346 | BSW |
LT215/85R 16 | 110/107 | Q | 8 | 2337 | 2150 | 1060 | 975 | 65 | 5.5~7.0 | 6.0 | 210 | 8.3 | 774 | 30.5 | 12.5 | 16/32 | 346 | BSW | |
LT235/85R 16 | 114/111 | Q | 8 | 2623 | 2381 | 1190 | 1080 | 65 | 6.0~7.5 | 6.5 | 232 | 9.1 | 808 | 31.8 | 12.5 | 16/32 | 359 | BSW | |
LT235/85R 16 | 120/116 | Q | 10 | 3042 | 2778 | 1380 | 1260 | 80 | 6.0~7.5 | 6.5 | 232 | 9.1 | 808 | 31.8 | 12.5 | 16/32 | 359 | BSW | |
30X9.5R15LT | 104 | Q | 6 | 1991 | 903 | 50 | 6.5~8.5 | 7.5 | 247 | 9.7 | 750 | 29.5 | 13.0 | 16/32 | 350 | ROWL | |||
31X10.5R15LT | 109 | Q | 6 | 2253 | 1022 | 50 | 7.0~9.0 | 8.5 | 273 | 10.7 | 775 | 30.5 | 13.1 | 17/32 | 344 | ROWL |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.