SV820
SV820A
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.
Tire Size |
PR | Max Load |
MAX. AIR |
RIM RANGE |
STD. RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | ||||||||
lbs | kgs | |||||||||||||||||
S | D | S | D | psi | mm | inch | mm | inch | mm | /32'' | mm | |||||||
185R14C | 102/100 | P | 8 | 1874 | 1765 | 850 | 800 | 65 | 5.0~6.0 | 5.5 | 188 | 7.4 | 653 | 25.7 | 9.2 | 12/32 | 302 | BSW |
195R14LT | 106/104 | R | 8 | 2094 | 1985 | 950 | 900 | 65 | 5.0~6.0 | 5.5 | 191 | 7.5 | 670 | 26.4 | 9.5 | 12/32 | 309 | BSW |
195R15LT | 106/104 | R | 8 | 2094 | 1985 | 950 | 900 | 65 | 5.0~6.0 | 5.5 | 191 | 7.5 | 692 | 27.2 | 9.5 | 12/32 | 323 | BSW |
SV820A
Tire Size |
PR | Max Load |
MAX. AIR |
RIM RANGE |
STD. RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | ||||||||
lbs | kgs | |||||||||||||||||
S | D | S | D | psi | mm | inch | mm | inch | mm | /32'' | mm | |||||||
155R13C | 90/88 | R | 8 | 1312 | 1246 | 598 | 565 | 65 | 4.0~5.0 | 4.5 | 157 | 6.2 | 579 | 22.8 | 7.8 | 10/32 | 270 | BSW |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.