Tire Size |
PR | Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | |||||||||
lbs | kgs | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | |||||||
18 inch |
255/50R 18 XL | 109 | V | 4 | 2271 | 1030 | 8.0 | 7.0~9.0 | 265 | 10.4 | 737 | 29.0 | 10.3 | 13/32 | 338 | BSW | |
* | 235/50R 18 XL | 104 | H | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 255/60R 18 | 112 | H | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 235/60R 18 XL | 107 | H | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
17 inch |
255/60R 17 | 106 | H | 4 | 2094 | 950 | 7.5 | 7.0~9.0 | 260 | 10.2 | 738 | 29.1 | 10.3 | 13/32 | 336 | BSW | |
* | 235/60R 17 XL | 106 | H | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 225/60R 17 XL | 103 | H | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
235/65R 17 XL | 108 | H | 4 | 2205 | 1000 | 7.0 | 6.5~8.5 | 240 | 9.4 | 738 | 29.1 | 10.3 | 13/32 | 336 | BSW | ||
225/65R 17 | 102 | H | 4 | 1874 | 850 | 6.5 | 6.0~8.0 | 228 | 9.0 | 724 | 28.5 | 10.3 | 13/32 | 330 | BSW | ||
16 inch |
* | 255/65R 16 | 109 | T | - | - | - | - | - | - | - | - | - | - | - | - | BSW |
255/65R 16 | 98 | H | 4 | 1653 | 750 | 6.5 | 6.0~7.5 | 221 | 8.7 | 686 | 27.0 | 10.3 | 13/32 | 312 | BSW | ||
265/70R 16 | 112 | T | 4 | 2469 | 1120 | 8.0 | 7.0~9.0 | 272 | 10.7 | 778 | 30.6 | 10.3 | 13/32 | 348 | BSW | ||
235/70R 16 | 106 | T | 4 | 2094 | 950 | 7.0 | 6.0~8.0 | 240 | 9.4 | 736 | 29 | 10.3 | 13/32 | 332 | BSW | ||
* | 225/70R 16 | 103 | T | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
215/70R 16 | 100 | T | 4 | 1764 | 800 | 6.5 | 5.5~7.0 | 221 | 8.7 | 708 | 27.9 | 10.3 | 13/32 | 321 | BSW | ||
15 inch |
* | 255/70R 15 | 108 | T | - | - | - | - | - | - | - | - | - | - | - | - | BSW |
* | 215/70R 15 | 98 | T | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
205/70R 15 | 96 | T | 4 | 1565 | 710 | 6.0 | 5.0~7.0 | 209 | 8.2 | 669 | 26.3 | 10.3 | 13/32 | 303 | BSW | ||
235/75R 15 XL | 109 | T | 4 | 2271 | 1030 | 6.5 | 6.0~8.0 | 235 | 9.3 | 733 | 28.9 | 10.3 | 13/32 | 328 | BSW |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.
※Blank space: Under develpment. Engineering data not confimed.
*Available at the 3rd Quater of 2013