Tire Size |
Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | UTQG | |||||||||||
WEAR | TRAC. | TEMP. | |||||||||||||||||
lbs | kgs | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | |||||||||
20 inch |
*** | 275/40R 20 XL | 106 | Y | 2094 | 950 | 9.5 | 9.0~11.0 | 278 | 10.9 | 728 | 28.7 | 7.9 | 10/32 | 340 | BSW | - | - | - |
*** | 255/45R 20 | 101 | W | 1819 | 825 | 8.5 | 8.0~9.5 | 255 | 10.0 | 738 | 29.1 | 7.9 | 10/32 | 344 | BSW | - | - | - | |
19 inch |
** | 285/45R 19 | 107 | W | 2149 | 975 | 9.5 | 9.0~10.5 | 285 | 11.2 | 739 | 29.1 | 7.9 | 10/32 | 342 | BSW | - | - | - |
** | 255/45R 19 | 100 | V | 1764 | 800 | 8.5 | 8.0~9.5 | 255 | 10.0 | 713 | 28.1 | 7.9 | 10/32 | 332 | BSW | - | - | - | |
** | 235/45R 19 | 95 | W | 1521 | 690 | 8.0 | 7.5~9.0 | 236 | 9.3 | 695 | 27.4 | 7.9 | 10/32 | 325 | BSW | - | - | - | |
** | 255/50R 19 | 103 | W | 1929 | 875 | 8.0 | 7.0~9.0 | 265 | 10.4 | 739 | 29.1 | 7.9 | 10/32 | 342 | BSW | - | - | - | |
** | 235/50R 19 | 99 | V | 1709 | 775 | 7.5 | 6.5~8.5 | 245 | 9.6 | 719 | 28.3 | 7.9 | 10/32 | 334 | BSW | - | - | - | |
** | 235/55R 19 XL | 105 | V | 2039 | 925 | 7.5 | 6.5~8.5 | 245 | 9.6 | 741 | 29.2 | 7.9 | 10/32 | 343 | BSW | - | - | - | |
18 inch |
** | 235/45R 18 XL | 98 | W | 1653 | 750 | 8.0 | 7.5~9.0 | 236 | 9.3 | 669 | 26.3 | 7.9 | 10/32 | 312 | BSW | - | - | - |
** | 285/50R 18 | 109 | W | 2271 | 1030 | 9.0 | 8.0~10.0 | 297 | 11.7 | 743 | 29.3 | 7.9 | 10/32 | 341 | BSW | - | - | - | |
* | 255/55R 18 XL | 109 | W | 2271 | 1030 | 8.0 | 7.0~9.0 | 265 | 10.4 | 737 | 29.0 | 7.9 | 10/32 | 338 | BSW | - | - | - | |
** | 235/60R 18 | 103 | V | 1929 | 875 | 7.0 | 6.5~8.5 | 240 | 9.4 | 739 | 29.1 | 7.9 | 10/32 | 339 | BSW | - | - | - | |
*** | 225/60R 18 | 100 | W | 1764 | 800 | 6.5 | - | 228 | 9.0 | 727 | 28.6 | 7.9 | 10/32 | 334 | BSW | - | - | - | |
17 inch |
** | 225R/50R 17 XL | 98 | W | 1653 | 750 | 7.0 | 6.0~8.0 | 233 | 9.2 | 658 | 25.9 | 7.9 | 10/32 | 305 | BSW | - | - | - |
*** | 255/60R 17 | 106 | V | 2094 | 950 | 7.5 | 7.0~9.0 | 260 | 10.2 | 738 | 29.1 | 7.9 | 10/32 | 336 | BSW | - | - | - | |
** | 235/65R 17 XL | 108 | V | 2205 | 1000 | 7.0 | 6.5~8.5 | 240 | 9.4 | 738 | 29.1 | 7.9 | 10/32 | 336 | BSW | - | - | - |
※These data can be changed by the manufacturer without prior nobce. and differently applied by regions.
※Blank space: Under develpment. Engineering data not confirmed
*Available at the 1st Quarter of 2013.**Available at the 2nd Quarter of 2013. ***Available at the 3rd Quarter of 2013