HOME    BOOKMARK

SB SERIES (SB802/SB702/SB652/SB650) > NEXEN_PCR

본문 바로가기

 
 
 
  • SB SERIES (SB802/SB702/SB652/SB650)
  • • Compact saif shape
    • Improved handling performance
    •Reinforced drainage performance with 4 straight line grooves
    •Driving directional grooves
1.gif
Tire Size
5.gif
Max Load
4.gif
MAX. AIR
2.gif
RIM
RANGE
2.gif
STD.
RIM
6.gif
Section
Width
7.gif
Overall
Diameter
8.gif
Tread
Depth
9.gif
SLR.
S/W UTQG
lbsSD kgsSD
psi mm inch mm inch mm /32'' mm TREAD. TRAC. TEMP.
SB-602 / 60 Seires
175/60R 13 77 H 908 412 44 5.0~6.0 5.0 177 7.0 540 21.3 7.8 10/32 247 BSW 400 A A
185/60R 14 82 T 1047 475 44 5.0~6.5 5.5 189 7.4 578 22.8 7.8 10/32 264 BSW 400 A A
195/60R 14 86 T 1168 530 44 5.5~7.0 5.0 201 7.9 590 23.2 7.9 10/32 269 BSW 400 A A
205/60R 15 91 T 1356 615 44 5.5~7.5 6.0 209 8.2 627 24.7 8.0 10/32 286 BSW 400 A A
215/60R 16 95 H 1521 690 44 6.0~7.5 6.5 221 8.7 664 26.1 8.1 10/32 304 BSW 400 A A
SB-650 / 65 Seires
165/65R 14 79 T 970   36 4.5~6.0 5.0 170 6.7 570 22.4 8.0 10/32 261 BSW 400 A B
175/65R 14 82 T 1090   36 5.0~6.0 5.0 177 7.0 584 23.0 8.1 10/32 267 BSW 400 A B
175/65R 14 XL 86 T 1168 530 50 5.0~6.0 5.0 177 7.0 584 23.0 8.1 10/32 267 BSW 400 A B
185/65R 14 86 T 1175   36 5.0~6.5 5.5 189 7.4 596 23.5 8.2 10/32 271 BSW 400 A B
185/65R 15 88 T 1250   36 5.0~6.5 5.5 189 7.4 621 24.4 8.2 10/32 284 BSW 400 A B
195/65R 15 91 T 1356 615 44 5.5~7.0 6.0 201 7.9 635 25.0 8.2 10/32 289 BSW 400 A B
195/65R 15 RF 95 T 1521 690 50 5.5`7.0 6.0 201 7.9 635 25.0 8.2 10/32 289 BSW 400 A B
SB-652 / 65 Seires
165/65R 13 77 T 908 412 44 4.5~6.0 5.0 170 6.7 544 21.4 7.6 10/32 248 BSW 400 A A
185/65R 13 84 T 1102 500 44 5.0~6.5 5.5 186 7.3 570 22.4 7.8 10/32 259 BSW 400 A A
205/65R 14 91 T 1356 615 44 5.5~7.5 6.0 209 8.2 622 24.5 8.0 10/32 282 BSW 400 A A
SB-702 / 70 Seires
155/70R 12 73 T 805 365 36 4.0~5.0 4.5 157 6.2 523 20.6 6.3 8/32 237 BSW      
165/70R 12 77 T 908 412 36 4.0~5.5 5.0 170 6.7 537 21.1 6.7 8/32 243 BSW      
145/70R 13 71 T 761 345 36 3.5~5.0 4.5 150 5.9 534 21.0 6.1 8/32 244 BSW 400 A B
165/70R 13 79 T 919 417 36 4.0~6.0 5.0 170 6.7 564 22.2 6.7 8/32 256 BSW 400 A B
175/70R 13 82 T 1036 470 44 4.5~6.0 5.0 178 7.0 577 22.7 7.2 9/32 261 BSW 400 A B
185/70R 13 86 T 1140 517 36 4.5~6.5 5.5 186 7.3 589 23.2 7.3 9/32 266 BSW 400 A B
165/70R 14 81 T 1019 462 36 4.0~5.5 5.0 170 6.7 590 23.2 6.7 8/32 269 BSW 400 A B
175/70R 14 84 T 1102 500 36 4.5~6.0 5.0 177 7.0 601 23.7 7.2 9/32 273 BSW 400 A B
185/70R 14 88 T 1210 549 36 4.5~6.0 5.5 189 7.4 616 24.3 7.3 9/32 279 BSW 400 A B
195/70R 14 91 T 1340 608 36 5.0~6.5 6.0 203 8.0 629 24.8 7.4 9/32 284 BSW 400 A B
205/70R 14 95 T 1488 675 36 5.5~7.5 6.0 209 8.2 643 25.3 7.5 9/32 290 BSW 400 A B
205/70R 15 95 T 1488 675 36 5.0~7.0 6.0 209 8.2 669 26.3 7.5 9/32 303 BSW 400 A B
P205/70R 15 95 T 1499 680 36 5.0~7.0 6.0 203 8.0 668 26.3 7.5 9/32 302 WSW 400 A B
215/70R 15 98 T 1653 750 44 5.5~7.0 6.5 221 8.7 683 26.9 7.6 10/32 308 BSW 400 A B
P215/70R 15 97 T 1620 735 44 5.5`7.5 6.5 221 8.7 680 26.8 7.6 10/32 307 WSW 400 A B
225/70R 16 102 T 1874 850 44 6.0~7.5 6.5 228 9.0 722 28.4 7.7 10/32 326 BSW 400 A B
SB-802 / 80 Seires
135/80R 13 70 T 739 335 36 3.5~4.5 3.5 133 5.2 546 21.5 6.6 8/32 249 BSW 320 A B
155/80R 13 79 T 959 435 44 4.0~5.0 4.5 157 6.2 578 22.8 7.6 10/32 262 BSW 320 A B
175/80R 13 86 T 1168 530 36 4.5~6.0 5.0 179 7.0 612 24.1 8.1 10/32 275 BSW 320 A B
165/80R 14 85 T 1135 515 36 4.0~5.5 4.5 166 6.5 622 24.5 7.7 10/32 282 BSW 320 A B
160/80R 15 87 T 1201 545 36 4.0~5.5 4.5 166 6.5 647 25.5 7.7 10/32 294 BSW 320 A B

※These data can be changed by the manufacturer without prior notice, and differently applied by regions.