HOME    BOOKMARK

NFERA SU1 > NEXEN_PCR

본문 바로가기

 
 
 
  • NFERA SU1
  • • Excellent wet performance
    • Efficient water drainage
    • Maximum grip during cornering
    • Intuitive and precise steering
    • Outstanding straight stability
1.gif
Tire Size
5.gif
Max Load
2.gif
RIM
6.gif
Section
Width
7.gif
Overall
Diameter
8.gif
Tread
Depth
9.gif
SLR.
S/W UTQG
WEAR TRAC. TEMP.
lbs kgs MEASURING APPROVED mm inch mm inch mm /32'' mm
20inch ** 275/30R 20 97 Y 1609 730 9.5 9.0~10.0 278 10.9 674 26.5 7.5 9.5/32 319 BSW - - -
19inch ** 275/30R 19 96 Y 1565 710 9.5 9.0~10.0 278 10.9 649 25.6 7.5 9.5/32 307 BSW - - -
  255/35R 19 96 Y 1566 710 9.0 8.5~10.0 260 10.2 661 26.0 7.5 9.5/32 311 BSW - - -
  235/35R 19 91 Y 1356 615 8.5 8.0~9.5 241 9.5 647 25.5 7.5 9.5/32 306 BSW - - -
  225/35R 19 88 Y 1235 560 8.0 7.5~9.0 230 9.1 641 25.2 7.5 9.5/32 304 BSW - - -
* 245/40R 19 98 Y 1653 750 8.5 8.0~9.5 248 9.8 679 26.7 7.5 9.5/32 318 BSW - - -
  245/45R 19 102 Y 1874 850 8.0 7.5~9.0 243 9.6 703 27.7 7.5 9.5/32 328 BSW - - -
** 235/55R 19 105 Y - - - - - - - - - - - - - - -
18inch   255/35R 18 94 Y 1477 670 9.0 8.5~10.0 260 10.2 635 25.0 7.5 9.5/32 298 BSW - - -
  245/35R 18 92 Y 1389 630 8.5 8.0~9.5 248 9.8 629 24.8 7.5 9.5/32 296 BSW - - -
* 225/35R 18 87 Y 1201 545 8.0 7.5~9.0 230 9.1 615 24.2 7.5 9.5/32 291 BSW - - -
  215/35R 18 84 Y 1102 500 7.5 7.0~8.5 218 8.6 607 23.9 7.5 9.5/32 288 BSW - - -
  255/40R 18 99 Y 1709 775 9.0 8.5~10.0 260 10.2 661 26.0 7.5 9.5/32 309 BSW - - -
  245/40R 18 97 Y 1609 730 8.5 8.0~9.5 248 9.8 653 25.7 7.5 9.5/32 305 BSW - - -
  235/40R 18 95 Y 1521 690 8.5 8.0~9.5 241 9.5 645 25.4 7.5 9.5/32 302 BSW - - -
  225/40R 18 92 Y 1389 630 8.0 7.5~9.0 230 9.1 637 25.1 7.5 9.5/32 299 BSW - - -
  215/40R 18 89 Y 1279 580 7.5 7.0~8.5 218 8.6 629 24.8 7.5 9.5/32 296 BSW - - -
** 255/45R 18 103 Y 1929 875 8.5 8.0~9.5 255 10.0 687 27.0 7.5 9.5/32 319 BSW - - -
* 245/45R 18 100 Y 1764 800 8.0 7.5~9.0 243 9.6 677 26.7 7.5 9.5/32 315 BSW - - -
  235/45R 18 98 Y 1653 750 8.0 7.5~9.0 236 9.3 669 26.3 7.5 9.5/32 312 BSW - - -
  225/45R 18 95 Y 1521 690 7.5 7.0~8.5 225 8.9 659 25.9 7.5 9.5/32 308 BSW - - -
  245/50R 18 104 W 1987 900 7.5 7.0~8.5 253 10.0 703 27.7 7.5 9.5/32 325 BSW - - -
* 235/50R 18 101 W 1819 825 7.5 6.5~8.5 245 9.6 693 27.3 7.5 9.5/32 321 BSW - - -
* 235/55R 18 104 W 1984 900 7.5 6.5~8.5 245 9.6 715 28.1 7.5 9.5/32 330 BSW - - -
17inch ** 255/40R 17 XL 94 W 1477 670 8.0 8.5~10.0 260 10.2 636 25.0 7.5 9.5/32 296 BSW - - -
* 245/40R 17 95 W 1521 690 8.5 8.0~9.5 248 9.8 628 24.7 7.5 9.5/32 293 BSW - - -
  235/40R 17 94 W 1477 670 8.5 8.0~9.5 241 9.5 620 24.4 7.5 9.5/32 290 BSW - - -
  215/40R 17 87 W 1201 545 7.5 7.0~8.5 218 8.6 604 23.8 7.5 9.5/32 284 BSW - - -
  205/40R 17 84 W 1102 500 7.5 7.0~8.0 212 8.3 596 23.5 7.5 9.5/32 280 BSW - - -
  245/45R 17 99 W 1709 775 8.0 7.5~9.0 243 9.6 652 25.7 7.5 9.5/32 302 BSW - - -
  235/45R 17 97 W 1609 730 8.0 7.5~9.0 236 9.3 644 25.4 7.5 9.5/32 299 BSW - - -
  225/45R 17 94 W 1477 670 7.5 7.0~8.5 225 8.9 634 25.0 7.5 9.5/32 295 BSW - - -
  215/45R 17 91 W 1356 615 7.0 7.0~8.0 213 8.4 626 24.6 7.5 9.5/32 292 BSW - - -
* 205/45R 17 88 W 1235 560 7.0 6.5~7.5 206 8.1 616 24.3 7.5 9.5/32 288 BSW - - -
  225/50R 17 98 W 1653 750 7.0 6.0~8.0 233 9.2 658 25.9 7.5 9.5/32 305 BSW - - -
  215/50R 17 95 W 1521 690 7.0 6.0~7.5 226 8.9 648 25.5 7.5 9.5/32 301 BSW - - -
** 205/50R 17 93 W - - - - - - - - - - - BSW - - -
  215/55R 17 98 W 1653 750 7.0 6.0~7.5 226 8.9 668 26.3 7.5 9.5/32 309 BSW - - -
16inch ** 215/40r 16 86 W 1168 530 7.5 7.0~8.5 218 8.6 578 22.8 7.5 9.5/32 270 BSW - - -
** 205/40r 16 XL 79 W 963 437 7.5 7.0~8.0 212 8.3 570 22.4 7.5 9.5/32 267 BSW - - -
** 245/45R 16 XL 94 W 1477 670 8.0 7.5~9.0 243 9.6 626 24.6 7.5 9.5/32 289 BSW - - -
** 225/45R 16 XL 89 W 1279 580 7.5 7.0~8.5 225 8.9 608 23.9 7.5 9.5/32 282 BSW - - -
  205/45R 16 87 W 1201 545 7.0 6.5~7.5 206 8.1 590 23.2 7.5 9.5/32 275 BSW - - -
  195/45R 16 80 W 992 450 6.5 6.0~7.5 195 7.7 582 22.9 7.5 9.5/32 272 BSW - - -
  225/50R 16 96 W 1565 710 7.0 6.0~8.0 233 9.2 632 24.9 7.5 9.5/32 291 BSW - - -
* 205/50R 16 XL 87 W 1201 545 6.5 5.5~7.5 214 8.4 612 24.1 7.5 9.5/32 283 BSW - - -
** 158/50R 16 81 V 1019 462 6.0 5.0~6.5 202 8.0 592 23.3 7.5 9.5/32 275 BSW - - -
* 225/55R 16 XL 95 W 1521 690 7.0 6.0~8.0 233 9.2 654 25.7 7.5 9.5/32 300 BSW - - -
  215/55R 16 97 W 1609 730 7.0 6.0~7.5 226 8.9 642 25.3 7.5 9.5/32 295 BSW - - -
  205/55R 16 94 W 1477 670 6.5 5.5~7.5 214 8.4 632 24.9 7.5 9.5/32 291 BSW - - -
  185/55R 16 XL 83 V - - - - - - - - - - - - - - -
15inch *** 195/45R 15 XL 78 W 937 425 6.5 6.0~7.5 195 7.7 557 21.9 7.5 9.5/32 259 BSW - - -

※These data can be changed by the manufacturer without prior nobce. and differently applied by regions. ※Blank space: Under develpment. Engineering data not confirmed *Available at the 2nd Quarter of 2013.**Available at the 3rd Quarter of 2013. ***Available at the 4th Quarter of 2013