Tire Size |
Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | UTQG | ||||||||||
WEAR | TRAC. | TEMP. | ||||||||||||||||
lbs | kgs | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | ||||||||
20 inch |
255/35ZR 20 XL | 97 | Y | 1609 | 730 | 9.0 | 8.5~10.0 | 260 | 10.2 | 686 | 27.0 | 7.9 | 10/32 | 324 | BSW | 280 | AA | A |
245/35ZR 20 XL | 95 | Y | 1521 | 690 | 8.5 | 8.0~9.5 | 248 | 9.8 | 680 | 26.8 | 7.9 | 10/32 | 322 | BSW | 280 | AA | A | |
225/35ZR 20 XL | 90 | Y | 1323 | 600 | 8.0 | 7.5~9.0 | 230 | 9.1 | 666 | 26.2 | 7.9 | 10/32 | 316 | BSW | 280 | AA | A | |
19 inch |
245/35ZR 19 XL | 93 | Y | 1433 | 650 | 8.5 | 8.0~9.5 | 248 | 9.8 | 655 | 25.8 | 7.9 | 10/32 | 309 | BSW | 280 | AA | A |
235/35ZR 19 XL |
91 | Y | 1356 | 615 | 8.5 | 8.0~9.5 | 241 | 9.5 | 647 | 25.5 | 7.9 | 10/32 | 306 | BSW | 280 | AA | A | |
18 inch |
255/35ZR 18 XL | 94 | Y | 1477 | 670 | 9.0 | 8.5~10.0 | 260 | 10.2 | 635 | 25.0 | 7.9 | 10/32 | 298 | BSW | 280 | AA | A |
215/35ZR 18 XL | 84 | Y | 1102 | 500 | 7.5 | 7.0~8.5 | 218 | 8.6 | 607 | 23.9 | 7.9 | 10/32 | 288 | BSW | 280 | AA | A | |
245/40ZR 18 XL | 97 | Y | 1609 | 730 | 8.5 | 8.0~9.5 | 248 | 9.8 | 653 | 25.7 | 7.9 | 10/32 | 305 | BSW | 280 | AA | A | |
235/40ZR 18 XL | 95 | Y | 1521 | 690 | 8.5 | 8.0~9.5 | 241 | 9.5 | 645 | 25.4 | 7.9 | 10/32 | 302 | BSW | 280 | AA | A | |
225/40ZR 18 XL | 92 | Y | 1389 | 630 | 8.0 | 7.5~9.0 | 230 | 9.1 | 637 | 25.1 | 7.9 | 10/32 | 299 | BSW | 280 | AA | A | |
245/45ZR 18 XL | 100 | Y | 1764 | 800 | 8.0 | 7.5~9.0 | 243 | 9.6 | 677 | 26.7 | 7.9 | 10/32 | 315 | BSW | 280 | AA | A | |
17 inch |
215/40ZR 17 XL | 87 | W | 1201 | 545 | 7.5 | 7.0~8.5 | 218 | 8.6 | 604 | 23.8 | 7.9 | 10/32 | 284 | BSW | 280 | AA | A |
205/40ZR 17 XL | 84 | W | 1102 | 500 | 7.5 | 7.0~8.0 | 212 | 8.3 | 596 | 23.5 | 7.9 | 10/32 | 280 | BSW | 280 | AA | A | |
245/45ZR 17 XL | 99 | W | 1709 | 775 | 8.0 | 7.5~9.0 | 243 | 9.6 | 652 | 25.7 | 7.9 | 10/32 | 302 | BSW | 280 | AA | A | |
235/45ZR 17 XL | 97 | W | 1609 | 730 | 8.0 | 7.5~9.0 | 236 | 9.3 | 644 | 25.4 | 7.9 | 10/32 | 299 | BSW | 280 | AA | A | |
225/45ZR 17 XL | 94 | W | 1477 | 670 | 8.5 | 225 | 8.9 | 634 | 25.0 | 7.9 | 7.9 | 10/32 | 295 | BSW | 280 | AA | A | |
215/45ZR 17 XL | 91 | W | 1356 | 615 | 7.0 | 7.0~8.0 | 213 | 8.4 | 626 | 24.6 | 7.9 | 10/32 | 292 | BSW | 280 | AA | A | |
225/50ZR 17 XL | 98 | W | 1653 | 750 | 7.0 | 6.0~8.0 | 233 | 9.2 | 658 | 25.9 | 7.9 | 10/32 | 305 | BSW | 280 | AA | A | |
215/50ZR 17 | 91 | W | 1356 | 615 | 7.0 | 6.0~7.5 | 226 | 8.9 | 648 | 25.5 | 7.9 | 10/32 | 301 | BSW | 280 | AA | A | |
16 inch |
205/45ZR 16 XL | 87 | W | 1201 | 545 | 7.0 | 6.5~7.5 | 206 | 8.1 | 590 | 23.2 | 7.9 | 10/32 | 275 | BSW | 280 | AA | A |
205/50ZR 16 XL | 91 | W | 1356 | 615 | 6.5 | 5.5~7.5 | 214 | 8.4 | 612 | 24.1 | 7.9 | 10/32 | 283 | BSW | 280 | AA | A | |
225/55ZR 16 XL | 95 | W | 1521 | 690 | 7.0 | 6.0~8.0 | 233 | 9.2 | 654 | 25.7 | 7.6 | 10/32 | 300 | BSW | 280 | AA | A | |
215/55ZR 16 XL | 97 | W | 1609 | 730 | 7.0 | 6.0~7.5 | 226 | 8.9 | 642 | 25.3 | 7.9 | 10/32 | 295 | BSW | 280 | AA | A | |
205/55ZR 16 XL | 94 | W | 1477 | 670 | 6.5 | 5.5~7.5 | 214 | 8.4 | 632 | 24.9 | 7.6 | 10/32 | 291 | BSW | 280 | AA | A | |
15 inch |
195/45ZR 15 | 78 | V | 937 | 425 | 6.5 | 6.0~7.5 | 195 | 7.7 | 557 | 21.9 | 7.9 | 10/32 | 259 | BSW | 280 | AA | A |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.