HOME    BOOKMARK

CP671 > NEXEN_PCR

본문 바로가기

 
 
 
  • CP671
  • • Delivers the perfect balance of comport and performance
    • Noise be gone. Offers the driver a quiet, comfortable ride
    • Longer mileage technology
1.gif
Tire Size
5.gif
Max Load
2.gif
RIM
6.gif
Section
Width
7.gif
Overall
Diameter
8.gif
Tread
Depth
9.gif
SLR.
S/W UTQG
WEAR TRAC. TEMP.
lbs kgs MEASURING APPROVED mm inch mm inch mm /32'' mm
18
inch

P235/45R 18

94 V 1477 670 7.0 6.0~8.0 231 9.1 669 26.3 8.010/32 317 BSW 400 A A
225/45R 18 XL 95 V 1521 690 7.5 7.0~8.5 231 9.1 656 25.8 8.010/32 309 BSW 400A A
17
inch
P215/45R 17 87 H 1201 545 7.0 6.0~8.0 213 8.4 626 24.6 8.010/32 296 BSW 400A A
215/50R 17 XL 95 V 1521 690 7.0 6.0~7.5 231 9.1 648 25.5 8.010/32 307 BSW 400A A
P225/55R 17 95 V 1521 690 7.0 6.0~8.0 231 9.1 681 26.8 8.010/32 315 BSW 400A A
P215/55R 17 93 V 1433 650 7.0 6.0~7.5 221 8.7 665 26.2 8.010/32 309 BSW 400A A
16
inch
P205/55R 16 89 H 1279 580 6.5 5.5~7.5 214 8.4 632 24.9 7.610/32 294 BSW 400A A
P215/60R 16 94 H 1477 670 6.5 6.0~7.5 221 8.7 664 26.1 8.210/32 306 BSW 400A A
P205/65R 16 94 H 1477 670 6.0 5.5~7.5 214 8.4 666 26.2 8.010/32 307 BSW 400A A
215/70R 16 100 H 1764 800 6.5 6.0~7.5 218 8.6 703 27.7 8.4 11/32 314 BSW 400A A
15
inch
195/65R 15 89 T - - - - - - - - - - - BSW - - -

※These data can be changed by the manufacturer without prior notice, and differently applied by regions.