HOME    BOOKMARK

CLASSE PREMIERE > NEXEN_PCR

본문 바로가기

 
 
 
  • CLASSE PREMIERE
  • • Straight-line broad groove design
    • Superior steering stability
    • Improved noise control and comfortable ride quality
1.gif
Tire Size
5.gif
Max Load
4.gif
MAX. AIR
2.gif
RIM
RANGE
2.gif
STD.
RIM
6.gif
Section
Width
7.gif
Overall
Diameter
8.gif
Tread
Depth
9.gif
SLR.
S/W UTQG
lbsSD kgsSD
psi mm inch mm inch mm /32'' mm TREAD. TRAC. TEMP.
 60 Seires
175/60R 13 77 H 908 412 44 5.0~6.0 5.0 175 6.9 540 21.3 7.7 10/32 247 BSW 420 A A
185/60R 13 80 H 992 450 44 5.0~6.0 5.5 185 7.3 552 21.7 7.8 10/32 252 BSW 420 A A
165/60R 14 75 H 853 387 44 4.5~6.0 5.0 170 6.7 554 21.8 7.6 10/32 255 BSW 420 A A
185/60R 14 82 H 1047 475 44 5.0~6.5 5.5 189 7.4 578 22.8 7.8 10/32 264 BSW 420 A A
215/60R 14 91 H 1356 615 44 6.0~7.5 6.5 219 8.6 611 24.1 8.1 10/32 279 BSW 420 A A
185/60R 15 84 H 1102 500 44 5.0~6.5 5.5 189 7.4 603 23.7 7.8 10/32 277 BSW 420 A A
195/60R 15 88 H 1235 560 44 5.5~7.0 6.0 201 7.9 615 24.2 7.9 10/32 282 BSW 420 A A
235/60R 16 100 H 1764 800 44 6.5~8.5 7.0 240 9.4 688 27.1 8.3 10/32 313 BSW 420 A A
 65 Seires
155/65R 13 73 T 805 365 44 4.5~5.5 4.5 157 6.2 532 20.9 7.5 9/32 244 BSW 420 A A
165/65R 13 77 T 908 412 44 4.5~6.0 5.0 170 6.7 544 21.4 7.6 10/32 248 BSW 420 A A
175/65R 13 80 T 992 450 44 5.0~6.0 5.0 177 7.0 560 22.0 7.7 10/32 255 BSW 420 A A
165/65R 14 79 T 963 437 44 4.5~6.0 5.0 170 6.7 570 22.4 7.6 10/32 261 BSW 460 A A
185/65R 14 86 H 1168 530 44 5.0~6.5 5.5 189 7.4 896 23.5 7.8 10/32 271 BSW 460 A A
215/65R 14 94 H 1477 670 44 6.0~7.5 6.5 218 8.6 636 25.0 8.1 10/32 287 BSW 460 A A
185/65R 15 88 H 1235 560 44 5.0~6.5 5.5 189 7.4 621 24.4 7.8 10/32 284 BSW 460 A A
195/65R 15 91 H 1356 615 44 5.5~7.0 6.0 201 7.9 635 25.0 7.9 10/32 289 BSW 460 A A
215/65R 16 98 H 1653 750 44 6.0~7.5 6.5 221 8.7 686 27.0 8.1 10/32 312 BSW 460 A A

※These data can be changed by the manufacturer without prior notice, and differently applied by regions.