Tire Size |
Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | UTQG | |||||||||||
WEAR | TRAC. | TEMP. | |||||||||||||||||
lbs | kgs | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | |||||||||
17 inch |
225/45R 17 XL | 94 | V | 1477 | 670 | 7.5 | 7.0~8.5 | 225 | 8.9 | 634 | 25.0 | 8.2 | 10/32 | 295 | BSW | 300 | A | A | |
225/50R 17 | 94 | V | 1477 | 670 | 7 | 6.0~8.0 | 233 | 9.2 | 658 | 25.9 | 8.2 | 10/32 | 305 | BSW | 300 | A | A | ||
225/50R 17 XL | 98 | V | 1653 | 750 | 7 | 6.0~8.0 | 233 | 9.2 | 658 | 25.9 | 8.2 | 10/32 | 305 | BSW | 300 | A | A | ||
215/60R 17 | 96 | H | 1565 | 710 | 6.5 | 6.0~7.5 | 221 | 8.7 | 690 | 27.2 | 8.2 | 10/32 | 317 | BSW | 300 | A | A | ||
18 inch |
225/55R 16 | 95 | H | 1521 | 690 | 7 | 6.0~8.0 | 233 | 9.2 | 654 | 25.7 | 8.2 | 10/32 | 300 | BSW | 300 | A | A | |
215/55R 16 XL | 97 | V | 1609 | 730 | 7 | 6.0~7.5 | 226 | 8.9 | 642 | 25.3 | 8.2 | 10/32 | 295 | BSW | 300 | A | A | ||
205/55R 16 XL | 94 | H | 1477 | 670 | 6.5 | 5.5~7.5 | 214 | 8.4 | 632 | 24.9 | 8.2 | 10/32 | 291 | BSW | 300 | A | A | ||
205/55R 16 XL | 94 | V | 1477 | 670 | 6.5 | 5.5~7.5 | 214 | 8.4 | 632 | 24.9 | 8.2 | 10/32 | 291 | BSW | 300 | A | A | ||
* | 195/55R 16 | 91 | H | - | - | - | - | - | - | - | - | - | - | - | BSW | - | - | - | |
215/60R 16 | 95 | H | 1521 | 690 | 6.5 | 6.0~7.5 | 221 | 8.7 | 664 | 26.1 | 8.2 | 10/32 | 304 | BSW | 300 | A | A | ||
205/60R 16 XL | 96 | H | 1565 | 710 | 6 | 5.5~7.5 | 209 | 8.2 | 652 | 25.7 | 8.2 | 10/32 | 299 | BSW | 300 | A | A | ||
* | 215/65R 16 | 98 | H | - | - | - | - | - | - | - | - | - | - | - | BSW | - | - | - | |
15 inch |
195/50R 15 | 82 | H | 1047 | 475 | 6 | 5.5~7.0 | 201 | 7.9 | 577 | 22.7 | 8.2 | 10/32 | 267 | BSW | 300 | A | A | |
195/55R 15 | 85 | H | 1135 | 515 | 6 | 5.5~7.0 | 201 | 7.9 | 595 | 23.4 | 8.2 | 10/32 | 274 | BSW | 300 | A | A | ||
185/55R 15 | 82 | H | 1047 | 475 | 6 | 5.0~6.5 | 194 | 7.6 | 585 | 23.0 | 8.2 | 10/32 | 270 | BSW | 300 | A | A | ||
205/60R 15 | 91 | H | 1356 | 615 | 6 | 5.5~7.5 | 209 | 8.2 | 627 | 24.7 | 8.2 | 10/32 | 286 | BSW | 300 | A | A | ||
195/60R 15 | 88 | H | 1235 | 560 | 6 | 5.5~7.0 | 201 | 7.9 | 615 | 24.2 | 8.2 | 10/32 | 282 | BSW | 300 | A | A | ||
185/60R 15 XL | 88 | H | 1235 | 560 | 5.5 | 5.0~6.5 | 189 | 7.4 | 603 | 23.7 | 8.2 | 10/32 | 277 | BSW | 300 | A | A | ||
195/65R 15 | 91 | H | 1356 | 615 | 6 | 5.5~7.0 | 201 | 7.9 | 635 | 25.0 | 8.2 | 10/32 | 289 | BSW | 300 | A | A | ||
195/65R 15 | 91 | T | 1356 | 615 | 6 | 5.5~7.0 | 201 | 7.9 | 635 | 25.0 | 8.2 | 10/32 | 289 | BSW | 300 | A | A | ||
195/65R 15 XL | 95 | T | 1521 | 690 | 6 | 5.5~7.0 | 201 | 7.9 | 635 | 22.7 | 8.2 | 10/32 | 289 | BSW | 300 | A | A | ||
* | 185/65R 15 | 88 | T | - | - | - | - | - | - | - | - | - | - | - | BSW | - | - | - | |
* | 175/65R 15 | 84 | T | - | - | - | - | - | - | - | - | - | - | - | BSW | - | - | - | |
14 inch |
195/60R 14 | 86 | T | 1168 | 530 | 6 | 5.5`7.0 | 201 | 7.9 | 590 | 23.2 | 8.2 | 10/32 | 269 | BSW | 300 | A | A | |
* | 185/60R 14 | 82 | T | - | - | - | - | - | - | - | - | - | - | - | BSW | - | - | - | |
* | 165/60R 14 | 75 | H | - | - | - | - | - | - | - | - | - | - | - | BSW | - | - | - | |
* | 185/65R 14 | 86 | T | - | - | - | - | - | - | - | - | - | - | - | BSW | - | - | - | |
* | 175/65R 14 | 82 | T | - | - | - | - | - | - | - | - | - | - | - | BSW | - | - | - | |
* | 155/65R 14 | 75 | T | - | - | - | - | - | - | - | - | - | - | - | BSW | - | - | - |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.
* Available at the 2nd Quarter of 2013