Tire Size |
PR | Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | |||||||||
lbs | kgs | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | |||||||
17 inch |
215/45R 17 | 87 | Q | 4 | 1201 | 545 | 7.0 | 7.0~8.0 | 213 | 8.4 | 626 | 24.6 | 8.7 | 11/32 | 292 | BSW | |
* | 215/50R 17 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | ||
* | 215/50R 17 | 94 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 225/55R 17 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | ||
16 inch |
* | 225/55R 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
215/55R 16 | 93 | Q | 4 | 1433 | 650 | 7.0 | 6.0~7.5 | 226 | 8.9 | 642 | 25.3 | 8.7 | 11/32 | 295 | BSW | ||
205/55R 16 | 91 | Q | 4 | 1356 | 615 | 6.5 | 5.5~7.5 | 214 | 8.4 | 632 | 24.9 | 8.7 | 11/32 | 291 | BSW | ||
* | 235/60R 16 | 100 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 225/60R 16 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | ||
215/60R 16 | 95 | Q | 4 | 1521 | 690 | 6.5 | 6.0~7.5 | 221 | 8.7 | 664 | 26.1 | 8.7 | 11/32 | 304 | BSW | ||
* | 205/60R 16 | 92 | Q | 4 | 1389 | 630 | 6.0 | 5.5~7.5 | 209 | 8.2 | 652 | 25.7 | 8.7 | 11/32 | 299 | BSW | |
* | 215/65R 16 | 98 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 215/65R 16 | 102 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 205/65R 16 | 95 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
15 inch |
195/50R 15 | 82 | Q | 4 | 1047 | 475 | 6.0 | 5.5~7.0 |
201 | 7.9 | 577 | 22.7 | 8.7 | 11/32 | 267 | BSW | |
195/55R 15 | 85 | Q | 4 | 1135 | 515 | 6.0 | 5.5~7.0 | 201 | 7.9 | 595 | 23.4 | 8.7 | 11/32 | 274 | BSW | ||
* | 205/60R 15 | 91 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
195/60R 15 | 88 | Q | 4 | 1235 | 560 | 6.0 | 5.5~7.0 | 201 | 7.9 | 615 | 24.2 | 8.7 | 11/32 | 282 | BSW | ||
* | 165/60R 15 | 77 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 215/65R 15 | 96 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
205/65R 15 | 94 | Q | 4 | 1477 | 670 | 6.0 | 5.5~7.5 | 209 | 8.2 | 647 | 25.5 | 8.7 | 11/32 | 294 | BSW | ||
195/65R 15 | 91 | Q | 4 | 1356 | 615 | 6.0 | 5.5~7.0 | 201 | 7.9 | 635 | 25.0 | 8.7 | 11/32 | 289 | BSW | ||
185/65R 15 | 88 | Q | 4 | 1235 | 560 | 5.5 | 5.0~6.5 | 189 | 7.4 | 621 | 24.4 | 8.7 | 11/32 | 284 | BSW | ||
* | 175/65R 15 | 84 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 205/70R 15 | 96 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 175/70R 15 | 75 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
14 inch |
* | 165/55R 14 | 72 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW |
* | 195/60R 14 | 86 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
185/60R 14 | 82 | Q | 4 | 1047 | 475 | 5.5 | 5.0~6.5 | 189 | 7.4 | 578 | 22.8 | 8.7 | 11/32 | 264 | BSW | ||
* | 165/60R 14 | 75 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 195/65R 14 | 89 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
185/65R 14 | 86 | Q | 4 | 1168 | 530 | 5.5 | 5.0~6.5 | 189 | 7.4 | 596 | 23.5 | 8.7 | 11/32 | 271 | BSW | ||
175/65R 14 | 82 | Q | 4 | 1047 | 475 | 5.0 | 5.0~6.0 | 177 | 7.0 | 584 | 23.0 | 8.7 | 11/32 | 267 | BSW | ||
* | 195/70R 14 | 91 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
185/70R 14 | 88 | Q | 4 | 1235 | 560 | 5.5 | 4.5~6.0 | 189 | 7.4 | 616 | 24.3 | 8.7 | 11/32 | 279 | BSW | ||
* | 175/70R 14 | 91 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
* | 165/70R 14 | 81 | Q | - | - | - | - | - | - | - | - | - | - | - | - | BSW | |
13 inch |
* | 175/70R 13 | 82 | Q | 4 | 1047 | 475 | 5.0 | 4.5~6.0 |
177 | 7.0 | 576 | 22.7 | 8.7 | 11/32 | 261 | BSW |
* | 165/70R 13 | Q | - | - | - | - | - |
- | - | - | - | - | - | - | BSW |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.
*Available at the 3rd Quarter of 2013