Tire Size |
PR | Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | ||||||||
lbs | kgs | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | ||||||
17 inch |
215/50R 17 | 91 | T | 4 | 1356 | 615 | 7.0 | 6.0~7.5 | 226 | 8.9 | 648 | 25.5 | 10.6 | 13/32 | 301 | BSW |
215/55R 17 | 97 | T | 4 | 1609 | 730 | 7.0 | 6.0~8.0 | 233 | 9.2 | 680 | 26.8 | 10.3 | 13/32 | 313 | BSW | |
16 inch |
225/50R 16 | 92 | T | 4 | 1389 | 630 | 7.0 | 6.0~8.0 | 233 | 9.2 | 632 | 24.9 | 10.3 | 13/32 | 291 | BSW |
215/55R 16 | 93 | T | 4 | 1433 | 650 | 7.0 | 6.0~7.5 | 226 | 8.9 | 642 | 25.3 | 10.3 | 13/32 | 295 | BSW | |
205/55R 16 | 91 | T | 4 | 1356 | 615 | 6.5 | 5.5~7.5 | 214 | 8.4 | 632 | 24.9 | 10.3 | 13/32 | 291 | BSW | |
225/60R 16 | 98 | T | 4 | 1653 | 750 | 6.5 | 6.0~8.0 | 228 | 9.0 | 676 | 26.6 | 10.3 | 13/32 | 308 | BSW | |
215/60R 16 | 95 | T | 4 | 1521 | 690 | 6.5 | 6.0~7.5 | 221 | 8.7 | 664 | 26.1 | 10.3 | 13/32 | 304 | BSW | |
205/60R 16 | 92 | T | 4 | 1389 | 630 | 6.0 | 5.5~7.5 | 209 | 8.2 | 652 | 25.7 | 10.3 | 13/32 | 299 | BSW | |
15 inch |
195/55R 15 | 85 | T | 4 | 1135 | 515 | 6.0 | 5.5~7.0 | 201 | 7.9 | 595 | 23.4 | 10.3 | 13/32 | 274 | BSW |
215/60R 15 | 94 | T | 4 | 1477 | 670 | 6.5 | 6.0~7.5 | 221 | 8.7 | 639 | 25.2 | 10.3 | 13/32 | 291 | BSW | |
195/60R 15 | 88 | T | 4 | 1235 | 560 | 6.0 | 5.5~7.0 | 201 | 7.9 | 615 | 24.2 | 10.3 | 13/32 | 282 | BSW | |
205/65R 15 | 94 | T | 4 | 1477 | 670 | 6.0 | 5.5~7.5 | 209 | 8.2 | 647 | 25.5 | 10.3 | 13/32 | 294 | BSW | |
195/65R 15 | 91 | T | 4 | 1356 | 615 | 6.0 | 5.5~7.0 | 201 | 7.9 | 635 | 25.0 | 10.3 | 13/32 | 289 | BSW | |
185/65R 15 | 88 | T | 4 | 1235 | 560 | 5.5 | 5.0~6.5 | 189 | 7.4 | 621 | 24.4 | 10.3 | 13/32 | 284 | BSW | |
14 inch |
185/60R 14 | 82 | T | 4 | 1047 | 475 | 5.5 | 5.0~6.5 | 189 | 7.4 | 578 | 22.8 | 10.3 | 13/32 | 264 | BSW |
185/65R 14 | 86 | T | 4 | 1168 | 530 | 5.5 | 5.0~6.5 | 189 | 7.4 | 596 | 23.5 | 10.3 | 13/32 | 271 | BSW | |
175/65R 14 | 82 | T | 4 | 1047 | 475 | 5.0 | 5.0~6.0 | 177 | 7.0 | 584 | 23.0 | 10.3 | 13/32 | 267 | BSW | |
195/70R 14 | 91 | T | 4 | 1356 | 615 | 6.0 | 5.0~6.5 | 201 | 7.9 | 630 | 24.8 | 10.3 | 13/32 | 285 | BSW | |
185/70R 14 | 88 | T | 4 | 1235 | 560 | 5.5 | 4.5~6.0 | 189 | 7.4 | 616 | 24.3 | 10.3 | 13/32 | 279 | BSW | |
175/70R 14 | 84 | T | 4 | 1102 | 500 | 5.0 | 4.5~6.0 | 177 | 7.0 | 602 | 23.7 | 10.3 | 13/32 | 274 | BSW | |
13 inch |
175/70R 13 | 82 | T | 4 | 1047 | 475 | 5.0 | 4.5~6.0 | 177 | 7.0 | 576 | 22.7 | 10.3 | 13/32 | 261 | BSW |
WINGUARD 231 LTR
Tire Size |
PR | Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | ||||||||||
lbs | kgs | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | ||||||||
15 inch |
225/70R 15C | 112/110 | Q | 8 | 2469 | 2337 | 1120 | 1060 | 6.5 | 6.0~7.0 | 228 | 9.0 | 697 | 27.4 | 10.3 | 13/32 | 314 | BSW |
195/70R 15C | 104/102 | Q | 8 | 1985 | 1875 | 900 | 850 | 6.0 | 5.0~6.0 | 201 | 7.9 | 665 | 25.8 | 10.3 | 13/32 | 297 | BSW | |
14 inch |
185R 14C | 102/100 | Q | 8 | 1875 | 1765 | 850 | 800 | 5.5 | 5.0~6.0 | 188 | 7.4 | 650 | 25.6 | 10.3 | 13/32 | 293 | BSW |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.