HOME    BOOKMARK

CP621 > NEXEN_PCR

본문 바로가기

 
 
 
  • CP621
  • • Straight-line broad groove design
    • Superior steering stability
    • Improved noise control and comfortable ride quality
1.gif
Tire Size
PR 5.gif
Max Load
4.gif
MAX. AIR
2.gif
RIM
RANGE
2.gif
STD.
RIM
6.gif
Section
Width
7.gif
Overall
Diameter
8.gif
Tread
Depth
9.gif
SLR.
S/W UTQG
lbsSD kgsSD
psi mm inch mm inch mm /32'' mm TREAD. TRAC. TEMP.
 50 Seires
175/50R 15 75 H 4 853 387 44 5.0~6.0 5.5 176 6.9 557 21.9 7.0 9/32 263 BSW 400 A A
 55 Seires
185/55R 15 82 V 4 1047 475 44 5.0~6.5 6.0 194 7.6 585 23.0 7.7 10/32 270 BSW 400 A A
P185/55R 15 82 V 4 1047 475 44 5.0~6.5 6.0 194 7.6 585 23.0 7.7 10/32 270 BSW 400 A A
P195/55R 15 XL 87 H 4 1201 545 50 5.5~7.0 6.0 201 7.9 595 23.4 7.7 10/32 274 BSW 400 A A
 60 Seires
175/60R 13 77 H 4 908 412 44 5.0~6.0 5.0 177 5.3 540 16.2 6.9 9/32 247 BSW 340 A A
165/60R 14 75 H 4 853 387 44 4.5~6.0 5.0 170 6.7 554 21.8 7.0 9/32 260 BSW 340 A A
P185/60R 14 82 H 4 1047 475 44 5.0~6.5 5.5 189 7.2 578 21.9 7.6 10/32 264 BSW 400 A A
P195/60R 14 85 H 4 1135 515 44 5.5~7.0 6.0 201 7.3 590 21.5 7.9 10/32 269 BSW 400 A A
P195/60R 15 87 H 4 1190 540 44 5.5~7.0 6.0 201 7.1 615 21.7 7.9 10/32 282 BSW 400 A A
P205/60R 15 90 H 4 1301 590 44 5.5~7.5 6.0 209 7.1 627 21.3 7.9 10/32 286 BSW 400 A A
P205/60R 16 91 H 4 1356 615 44 5.5~7.5 6.0 209 6.9 652 21.4 7.9 10/32 299 BSW 400 A A
P215/60R 16 94 H 4 1477 670 44 6.0~7.5 6.5 221 7.0 664 21.1 7.9 10/32 304 BSW 400 A A
 65 Seires
155/65R 13 73 T 4 805 365 44 4.5~5.5 4.5 157 4.8 532 16.4 6.9 9/32 244 BSW 340 A A
P185/65R 14 85 T 4 1124 510 44 5.0~6.5 5.5 189 5.7 596 17.8 7.6 10/32 271 BSW 400 A A
P185/65R 14 85 T 4 1168 530 44 5.0~6.5 5.5 189 7.4 596 23.5 7.7 10/32 271 BSW 400 A A
P205/65R 14 91 H 4 1356 615 44 5.5~7.5 6.0 209 6.1 622 18.1 7.9 10/32 282 BSW 400 A A
P206/65R 15 92 H 4 1400 635 44 5.5~7.5 6.0 209 5.9 647 18.3 7.9 10/32 294 BSW 400 A A
P215/65R 15 95 H 4 1510 685 44 6.0~7.5 6.5 221 6.1 661 18.2 7.9 10/32 300 BSW 400 A A
 70 Seires
155/70R 13 75 T 4 853 387 44 4.0~5.0 4.5 157 6.2 548 21.6 6.2 8/32 254 BSW 340 A A
175/70R 14 84 T 4 1102 500 44 4.5~6.0 5.0 174 6.9 602 23.7 7.4 9/32 279 BSW 400 A A
P175/70R 14 84 T 4 1102 500 44 4.5~6.0 5.0 177 7.0 602 23.7 7.4 9/32 274 BSW 400 A A

※These data can be changed by the manufacturer without prior notice, and differently applied by regions.