HOME    BOOKMARK

N7000 > NEXEN_PCR

본문 바로가기

 
 
 
  • N7000
  • • Solid tread for high-speed driving power
    • Improved ride quality of slope reinforcement design
    • Broad center block for high-speed driving power
1.gif
Tire Size
5.gif
Max Load
2.gif
RIM
6.gif
Section
Width
7.gif
Overall
Diameter
8.gif
Tread
Depth
9.gif
SLR.
S/W UTQG
WEAR TRAC. TEMP.
lbs kgs MEASURING APPROVED mm inch mm inch mm /32'' mm
24
inch
255/30ZR 24 XL 97 W 1609 730 9.0 8.5~9.5 260 10.2 764 30.1 7.9 10/32 366 BSW 360 AA A
22
inch
245/30X 22 XL 92 W 1389 630 8.5 8.0~9.0 248 9.8 707 27.8 7.9 10/32 338 BSW 360 AA A
235/30ZR 22 XL 90 W 1323 600 8.5 8.5 241 9.5 701 27.6 7.910/32 306 BSW 360 AA A
20
inch
275/30ZR 20 XL 97 W 1609 730 9.5 9.0~10.0 278 10.9 674 26.5 7.9 10/32 319 BSW 360 AA A
235/30ZR 20 XL 88 W 1235 560 8.5 8.5 241 9.5 650 25.6 7.9 10/32 306 BSW 360 AA A
225/30ZR 20 XL 85 W 1135 515 8.0 8.0 230 9.1 644 25.4 7.910/32 307 BSW 360 AA A
275/35ZR 20 XL 102 W 1874 850 9.5 9.0~11.0 278 10.9 700 27.6 7.9 10/32 329 BSW 360 AA A
255.35ZR 20 XL 97 W 1609 730 9.0 8.5~10.0 260 10.2 686 27.0 7.9 10/32 324 BSW 360 AA A
245/35ZR 20 XL 95 W 1521 690 8.5 8.0~9.5 248 9.8 680 26.8 7.9 10/32 322 BSW 360 AA A
225/25ZR 20 XL 90 W 1323 600 8.0 7.5~9.0 230 9.1 666 26.2 7.910/32 316 BSW 360 AA A
19
inch
275/35ZR 19 96 Y 1565 710 9.5 9.0~11.0 278 10.9 675 26.6 7.9 10/32 316 BSW 360 AA A
265/35ZR 19 94 Y 1477 670 9.5 9.0~10.5 271 10.7 669 26.3 7.9 10/32 314 BSW 360 AA A
245/35ZR 19 XL 93 W 1433 650 8.5 8.0~9.5 248 9.8 655 25.8 7.9 10/32 309 BSW 360 AA A
235/35ZR 19 XL 91 W 1356 615 8.5 8.0~9.5 241 9.5 647 25.5 7.9 10/32 306 BSW 360 AA A
225/35ZR 19 XL 88 Y 1235 560 8.0 7.5~9.0 230 9.1 641 25.2 7.910/32 303 BSW 360 AA A
275/40ZR 19 XL 105 Y 2039 925 9.5 9.0~11.0 278 10.9 703 27.7 7.910/32 328 BSW 360 AA A
255/40ZR 19 XL 100 Y 1764 800 9.0 8.5~10.0 260 10.2 687 27.0 7.9 10/32 322 BSW 360 AA A
245/40ZR 19 XL 98 W 1653 750 8.5 8.0~9.5 248 9.8 679 26.7 7.910/32 318 BSW 360 AA A
275/45ZR 19 XL 108 Y 2205 1000 9.0 8.5~10.5 273 10.7 731 28.8 7.810/32 338 BSW 360 AA A
245/45ZR 19 XL 102 Y 1874 850 8.0 7.5~9.0 243 9.6 703 27.7 7.9 10/32 328 BSW 360 AA A
18
inch
275/35ZR 18 98 W 1521 690 9.5 9.0~11.0 278 10.9 649 25.6 7.9 10/32 304 BSW 360 AA A
265/35ZR 18 XL 97 W 1609 730 9.5 9.0~10.5 271 10.7 643 25.3 7.9 10/32 302 BSW 360 AA A
215/35ZR 18 XL 84 W 1102 500 7.5 7.0~8.5 218 8.6 607 23.9 7.9 10/32 288 BSW 360 AA A
245/40ZR 18 XL 97 W 1609 730 8.5 8.0~9.5 248 9.8 653 25.7 7.910/32 305 BSW 360 AA A
235/40ZR 18 XL 95 W 1521 690 8.5 8.0~9.5 241 9.5 645 25.4 7.910/32 302 BSW 360 AA A
225/40ZR 18 XL 92 W 1389 630 8.0 7.5~9.0 230 9.1 637 25.1 7.910/32 299 BSW 360 AA A
255/45ZR 18 XL 103 W 1929 875 8.5 8.0~9.5 255 10.0 687 27.0 7.910/32 319 BSW 360 AA A
245/45ZR 18 XL 100 W 1764 800 8.0 7.5~9.0 243 9.6 677 26.7 7.910/32 312 BSW 360 AA A
225/45ZR 18 XL 95 W 1521 690 7.5 7.0~8.5 225 8.9 659 25.9 7.9 10/32 308 BSW 360 AA A
245/50ZR 18 XL 104 W 1984 900 7.5 7.0~8.5 253 10.0 703 27.7 7.910/32 324 BSW 360 AA A
235/50ZR 18 XL 101 W 1819 825 7.5 6.5~8.5 245 9.6 693 27.3 7.9 10/32 321 BSW 360 AA A
255/55ZR 18 XL 109 W 2271 1030 8.0 7.0~9.0 265 10.4 737 29.0 8.7 10/32 338 BSW 360 AA A
17
inch
235/60R 17 102 V 1874 850 7.0 6.5~8.5 240 9.4 714 28.1 8.7 11/32 326 BSW 360 A A
275/40ZR 17 98 W 1653 750 9.5 9.0~11.0 278 10.9 652 25.7 7.9 10/32 302 BSW 360 AA A
255/40ZR 17 94 W 1477 670 9.0 8.5~10.0 260 10.2 636 25.0 7.9 10/32 296 BSW 360 AA A
245/40ZR 17 91 W 1356 615 8.5 8.0~9.5 248 9.8 628 24.7 7.9 10/32 293 BSW 360 AA A
235/40ZR 17 90 W 1323 600 8.5 8.0~9.5 241 9.5 620 24.4 7.9 10/32 289 BSW 360 AA A
215/40ZR 17 XL 87 W 1201 545 7.5 7.0~8.5 218 8.6 604 23.8 7.9 10/32 281 BSW 360 AA A
205/40ZR 17 XL 84 W 1102 500 7.5 7.0~8.0 212 8.3 596 23.5 7.9 10/32 278 BSW 360 AA A
245/45ZR 17 95 W 1521 690 8.0 7.5~9.0 243 9.6 652 25.7 7.9 10/32 300 BSW 360 AA A
235/45ZR 17 XL 97 W 1609 730 8.0 7.5~9.0 236 9.3 644 25.4 7.9 10/32 297 BSW 360 AA A
225/45ZR 17 91 W 1356 615 7.5 7.0~8.5 225 8.9 634 25.0 7.9 10/32 293 BSW 360 AA A
215/45ZR 17 XL 91 W 1356 615 7.0 7.0~8.0 213 8.4 626 24.6 7.9 10/32 290 BSW 360 AA A
255/50ZR 17 101 W 1819 825 8.0 7.0~9.0 265 10.4 737 27.1 7.9 10/32 316 BSW 360 AA A
245/50ZR 17 99 V 1709 775 7.5 7.0~8.5 253 10.0 678 26.7 7.9 10/32 312 BSW 360 AA A
225/50ZR 17 XL 98 W 1653 750 7.0 6.0~8.0 233 9.2 658 25.9 7.9 10/32 305 BSW 360 AA A
215/50ZR 17 91 W 1356 615 7.0 6.0~7.5 226 8.9 648 25.5 7.9 10/32 298 BSW 360 AA A
235/55ZR 17 99 W 1709 775 7.5 6.5~8.5 245 9.6 690 27.2 7.9 10/32 317 BSW 360 AA A
225/55ZR 17 XL 101 W 1819 825 7.0 6.0~8.0 233 9.2 680 26.8 7.9 10/32 313 BSW 360 AA A
215/55ZR 17 94 W 1477 670 7.0 6.0~7.5 226 8.9 668 26.3 7.9 10/32 308 BSW 360 AA A
16
inch
215/50R 16 90 H 1323 600 7.0 6.0~7.5 226 8.9 622 24.5 7.9 10/32 287 BSW 360 AA A
235/60R 16 100 V 1764 800 7.0 6.0~8.5 240 9.4 688 27.1 7.9 10/32 313 BSW 360 A A
225/60R 16 98 V 1653 750 6.5 6.0~8.0 228 9.0 676 26.6 7.9 10/32 308 BSW 360 A A
215/60R 16 95 V 1521 690 6.5 6.0~7.5 221 8.7 664 26.1 7.9 10/32 304 BSW 360 A A
205/60R 16 92 V 1389 630 6.0 5.5~7.5 209 8.2 652 25.7 7.9 10/32 299 BSW 360 A A
215/65R 16 XL 102 V 1874 850 6.5 6.0~7.5 221 8.7 686 27.0 7.9 10/32 312 BSW 360 A A
205/65R 16 95 V 1521 690 6.0 5.5~7.5 209 8.2 672 26.5 7.9 10/32 307 BSW 360 A A
205/40ZR 16 79 W 963 437 7.5 7.0~8.0 212 8.3 570 22.4 7.9 10/32 267 BSW 360 AA A
205/45ZR 16 XL 87 W 1201 545 7.0 6.5~7.5 206 8.1 590 23.2 7.9 10/32 273 BSW 360 AA A
205/50ZR 16 87 W 1201 545 6.5 5.5~7.5 214 8.4 612 24.1 7.9 10/32 283 BSW 360 AA A
215/55ZR 16 XL 97 W 1609 730 7.0 6.0~7.5 226 8.9 642 25.3 7.9 10/32 295 BSW 360 AA A
205/55ZR 16 XL 94 W 1477 670 6.5 5.5~7.5 218 8.4 632 24.9 7.9 10/32 291 BSW 360 AA A
15
inch
225/60R 15 96 V 1565 710 6.5 6.0~8.0 228 9.0 651 25.6 7.9 10/32 296 BSW 360 A A
205/60R 15 91 V 1356 615 6.0 5.5~7.5 209 8.2 627 24.7 7.9 10/32 286 BSW 360 A A
195/60R 15 88 V 1235 560 6.0 5.5~7.0 201 7.9 615 24.2 7.9 10/32 282 BSW 360 A A
215/65R 15 96 V 1565 710 6.5 6.0~7.5 221 8.7 661 26.0 7.9 10/32 300 BSW 360 A A
205/65R 15 94 V 1477 670 6.0 5.5~7.5 209 8.2 647 25.5 7.9 10/32 294 BSW 360 A A
195/65R 15 91 V 1356 615 6.0 5.5~7.0 201 7.9 635 25.0 7.9 10/32 290 BSW 360 A A
185/65R 15 88 H 1235 560 5.5 5.0~6.5 189 7.4 621 24.4 7.9 10/32 284 BSW 360 A A

※These data can be changed by the manufacturer without prior notice, and differently applied by regions.