Tire Size |
Max Load |
RIM |
Section Width |
Overall Diameter |
Tread Depth |
SLR. |
S/W | UTQG | ||||||||||
WEAR | TRAC. | TEMP. | ||||||||||||||||
lbs | kgs | MEASURING | APPROVED | mm | inch | mm | inch | mm | /32'' | mm | ||||||||
20 inch |
255/35ZR 20 XL | 97 | Y | 1609 | 730 | 9.0 | 8.5~10.0 | 260 | 10.2 | 686 | 27.0 | 7.9 | 10/32 | 324 | BSW | 300 | AA | A |
245/35ZR 20 XL | 95 | Y | 1521 | 690 | 8.5 | 8.0~9.5 | 248 | 9.8 | 680 | 26.8 | 7.9 | 10/32 | 322 | BSW | 300 | AA | A | |
225/35ZR 20 XL | 90 | Y | 1323 | 600 | 8.0 | 7.5~9.0 | 230 | 9.1 | 666 | 26.2 | 7.9 | 10/32 | 316 | BSW | 300 | AA | A | |
19 inch |
245/35ZR 19 XL | 93 | Y | 1433 | 650 | 8.5 | 8.0~9.5 | 248 | 9.8 | 655 | 25.8 | 7.9 | 10/32 | 309 | BSW | 300 | AA | A |
235/35ZR 19 XL |
91 | Y | 1356 | 615 | 8.5 | 8.0~9.5 | 241 | 9.5 | 647 | 25.5 | 7.9 | 10/32 | 306 | BSW | 300 | AA | A | |
18 inch |
265/35ZR 18 XL | 97 | Y | 1609 | 730 | 9.5 | 9.0~10.5 | 271 | 10.7 | 643 | 25.3 | 7.9 | 10/32 | 302 | BSW | 300 | AA | A |
255/35ZR 18 XL | 94 | Y | 1477 | 670 | 9.0 | 8.5~10.0 | 260 | 10.2 | 635 | 25.0 | 7.9 | 10/32 | 298 | BSW | 300 | AA | A | |
215/35ZR 18 XL | 84 | Y | 1102 | 500 | 7.5 | 7.0~8.5 | 218 | 8.6 | 607 | 23.9 | 7.9 | 10/32 | 288 | BSW | 300 | AA | A | |
245/40ZR 18 XL | 97 | Y | 1609 | 730 | 8.5 | 8.0~9.5 | 248 | 9.8 | 653 | 25.7 | 7.9 | 10/32 | 305 | BSW | 300 | AA | A | |
235/40ZR 18 XL | 95 | Y | 1521 | 690 | 8.5 | 8.0~9.5 | 241 | 9.5 | 645 | 25.4 | 7.9 | 10/32 | 302 | BSW | 300 | AA | A | |
225/40ZR 18 XL | 92 | Y | 1389 | 630 | 8.0 | 7.5~9.0 | 230 | 9.1 | 637 | 25.1 | 7.9 | 10/32 | 299 | BSW | 300 | AA | A | |
255/45ZR 18 XL | 103 | Y | 1929 | 875 | 8.5 | 8.0~9.5 | 255 | 10.0 | 687 | 27.0 | 7.9 | 10/32 | 319 | BSW | 300 | AA | A | |
245/45ZR 18 XL | 100 | Y | 1764 | 800 | 8.0 | 7.5~9.0 | 243 | 9.6 | 677 | 26.7 | 7.9 | 10/32 | 315 | BSW | 300 | AA | A | |
225/45ZR 18 | 91 | W | 1356 | 615 | 7.5 | 7.0~8.5 | 225 | 8.9 | 659 | 25.9 | 7.9 | 10/32 | 308 | BSW | 300 | AA | A | |
17 inch |
255/40ZR 17 XL | 98 | W | 1653 | 750 | 9.0 | 8.5~10.0 | 260 | 10.2 | 636 | 25.0 | 7.9 | 10/32 | 296 | BSW | 300 | AA | A |
245/40ZR 17 XL | 95 | Y | 1521 | 690 | 8.5 | 8.0~9.5 | 248 | 9.8 | 628 | 24.7 | 7.9 | 10/32 | 293 | BSW | 300 | AA | A | |
235/40ZR 17 XL | 94 | W | 1477 | 670 | 8.5 | 8.0~9.5 | 241 | 9.5 | 620 | 24.4 | 7.9 | 10/32 | 290 | BSW | 300 | AA | A | |
215/40ZR 17 XL | 87 | W | 1201 | 545 | 7.5 | 7.0~8.5 | 218 | 8.6 | 604 | 23.8 | 7.9 | 10/32 | 284 | BSW | 300 | AA | A | |
205/40ZR 17 XL | 84 | W | 1102 | 500 | 7.5 | 7.0~8.0 | 212 | 8.3 | 596 | 23.5 | 7.9 | 10/32 | 280 | BSW | 300 | AA | A | |
245/45ZR 17 XL | 99 | W | 1709 | 775 | 8.0 | 7.5~9.0 | 243 | 9.6 | 652 | 25.7 | 7.9 | 10/32 | 302 | BSW | 300 | AA | A | |
235/45ZR 17 XL | 97 | W | 1609 | 730 | 8.0 | 7.5~9.0 | 236 | 9.3 | 644 | 25.4 | 7.9 | 10/32 | 299 | BSW | 300 | AA | A | |
225/45ZR 17 XL | 94 | W | 1477 | 670 | 8.5 | 225 | 8.9 | 634 | 25.0 | 7.9 | 7.9 | 10/32 | 295 | BSW | 300 | AA | A | |
215/45ZR 17 XL | 91 | W | 1356 | 615 | 7.0 | 7.0~8.0 | 213 | 8.4 | 626 | 24.6 | 7.9 | 10/32 | 292 | BSW | 300 | AA | A | |
225/50ZR 17 XL | 98 | W | 1653 | 750 | 7.0 | 6.0~8.0 | 233 | 9.2 | 658 | 25.9 | 7.9 | 10/32 | 305 | BSW | 300 | AA | A | |
215/50ZR 17 XL | 95 | W | 1521 | 690 | 7.0 | 6.0~7.5 | 226 | 8.9 | 648 | 25.5 | 7.9 | 10/32 | 301 | BSW | 300 | AA | A | |
205/50ZR 17 XL | 93 | W | 1433 | 650 | 6.5 | 5.5~7.5 | 214 | 8.4 | 638 | 25.1 | 7.9 | 10/32 | 297 | BSW | 300 | AA | A | |
225/55ZR 17 XL | 101 | W | 1819 | 825 | 7.0 | 6.0~8.0 | 233 | 9.2 | 680 | 26.8 | 7.9 | 10/32 | 313 | BSW | 300 | AA | A | |
215/55ZR 17 | 94 | W | 1477 | 670 | 7.0 | 6.0~7.5 | 226 | 8.9 | 668 | 26.3 | 7.9 | 10/32 | 309 | BSW | 300 | AA | A | |
16 inch |
215/40ZR 16 XL | 86 | W | 1168 | 530 | 7.5 | 7.0~8.5 | 218 | 8.6 | 578 | 22.8 | 7.9 | 10/32 | 270 | BSW | 300 | AA | A |
205/40ZR 16 XL | 83 | W | 1074 | 487 | 7.5 | 7.0~8.0 | 212 | 8.3 | 570 | 22.4 | 7.9 | 10/32 | 267 | BSW | 300 | AA | A | |
225/45ZR 16 | 89 | W | 1279 | 580 | 7.5 | 7.0~8.5 | 225 | 8.9 | 608 | 23.9 | 7.9 | 10/32 | 282 | BSW | 300 | AA | A | |
205/45ZR 16 XL | 87 | W | 1201 | 545 | 7.0 | 6.5~7.5 | 206 | 8.1 | 590 | 23.2 | 7.9 | 10/32 | 275 | BSW | 300 | AA | A | |
205/50ZR 16 XL | 91 | W | 1356 | 615 | 6.5 | 5.5~7.5 | 214 | 8.4 | 612 | 24.1 | 7.9 | 10/32 | 283 | BSW | 300 | AA | A | |
225/55ZR 16 XL | 99 | W | 1709 | 775 | 7.0 | 6.0~8.0 | 233 | 9.2 | 654 | 25.7 | 7.9 | 10/32 | 300 | BSW | 300 | AA | A | |
215/55ZR 16 XL | 97 | W | 1609 | 730 | 7.0 | 6.0~7.5 | 226 | 8.9 | 642 | 25.3 | 7.9 | 10/32 | 295 | BSW | 300 | AA | A | |
205/55ZR 16 XL | 94 | W | 1477 | 670 | 6.5 | 5.5~7.5 | 214 | 8.4 | 632 | 24.9 | 7.9 | 10/32 | 291 | BSW | 300 | AA | A | |
15 inch |
195/45ZR 15 XL | 82 | W | 1047 | 475 | 6.5 | 6.0~7.5 | 195 | 7.7 | 557 | 21.9 | 7.9 | 10/32 | 259 | BSW | 300 | AA | A |
※These data can be changed by the manufacturer without prior notice, and differently applied by regions.