|  Tire Size |  Ply Ratin |  The width of the rim |  Extras. Br. Rim |  Max. Air Pressure |  Max Load |  Section Width |  Overall Diameter |  Tread Depth |  Static Loaded Radius |  Circum- ference | Euro symbols | |||||||||
|  RR |  Wet Grip |  Noise (Db) | ||||||||||||||||||
| bar | psi | kg | lbs | mm | inch | mm | x/32'' | mm | inch | mm | inch | mm | RPM | |||||||
| 315/80 R22.5 S156(154) L | 18 | 9 | 9,75 | 8,3 | 120 | 3750 | 8270 | 308 | 12,1 | 1082 | 42,6 | 18 | 22,7 | 503 | 19,8 | 3300 | 488 | C | C | 73 | 
| D150(150) (M) | 3450 | 7610 | ||||||||||||||||||
| 315/70 R22.5 S154(152) L | 16 | 9 | 9,75 | 9 | 130 | 3750 | 8270 | 310 | 12 | 1025 | 40,4 | 18 | 22,7 | 436 | 17,2 | 3126 | 515 | C | C | 73 | 
| D150(148) (M) | 3350 | 7390 | ||||||||||||||||||
| 315/60 R22.5 S152 L | 16 | 9 | 9,75 | 9 | 130 | 3550 | 7830 | 320 | 12,6 | 962 | 37,9 | 19 | 23,9 | 409 | 16,1 | 2934 | 548 | D | C | 73 | 
| D148 | 8,65 | 125 | 3150 | 6940 | ||||||||||||||||
| 295/60 R22.5 S150(149) K | 16 | 9 | 9,75 | 9 | 130 | 3350 | 7390 | 290 | 11,4 | 930 | 36,6 | 19 | 23,9 | 395 | 15,6 | 2837 | 567 | D | C | 73 | 
| D147(146) (L) | 3075 | 6780 | ||||||||||||||||||
 
  













