HOME    BOOKMARK

SOLUS Vier KH21 > PCR

본문 바로가기

 
 
 
  • SOLUS Vier KH21
    a True ALL WEATHER TIRE with a snow flake
  • • Directional pattern for outstanding wet performance
    • Optimal performance in all weather conditions
    • Multi sipes for snow performance
    • Wide lateral grooves for enhanced hydroplaning resistance
1.gif
Tire Size
2.gif
Measuring
Rim Width
3.gif
Approved
Rim Width
4.gif
Max. Air
Pressure
5.gif
Max Load
6.gif
Section
Width
7.gif
Overall
Diameter
8.gif
Tread
Depth
9.gif
Static
Loaded
Radius
10.gif
Rolling
Circum-
ference
Euro symbols
11.gif
RR
12.gif
Wet Grip
13.gif
Noise (Db)
bar psi kg lbs mm inch mm inch mm x/32'' mm mm
225/45 R17 XL 94V 7.5 7.0-8.5 3.4 50 670 1477 225 8.9 634 25 8.5 10.7 295 1934 C C 70
195/50 R15 82V 6 5.5-7.0 3 44 475 1047 201 7.9 577 22.7 8.5 10.7 267 1760 E C 70
205/50 R16 87V 6.5 5.5-7.5 3 44 545 1202 214 8.4 612 24.1 8.5 10.7 283 1867 E C 70
225/50 R16 92V 7 6.0-8.0 3 44 630 1389 233 8.4 632 24.9 8.5 10.7 291 1928 C C 70
185/55 R14 80H 6 5.0-6.5 3 44 450 992 194 7.6 560 22 8.5 10.7 2858 1708 E C 70
175/55 R15 77T 5.5 5.0-6.0 3 44 412 908 182 7.2 573 22.6 8.5 10.7 265 1748 E C 70
185/55 R15 XL 86H 6 5.0-6.5 3.4 50 530 1168 194 7.6 585 23 8.5 10.7 270 1784 E C 70
195/55 R15 86H 6 5.5-7.0 3 44 515 1135 201 7.9 595 23.4 8.5 10.7 274 1815 E C 70
205/55 R16 91H 6.5 5.5-7.5 3 44 615 1356 214 8.4 632 24.9 8.5 10.7 291 1928 C C 70
205/55 R16 XL 94 V 6.5 5.5-7.5 3.4 50 670 1477 214 8.4 632 24.9 8.5 10.7 291 1928 C C 70
215/55 R16 XL 97H 7 6.0-7.5 3.4 50 730 1609 226 8.9 642 25.3 8.5 10.7 295 1958 C C 70
225/55 R16 95V 7 6.0-8.0 3 44 690 1521 233 8.4 654 24.9 8.5 10.7 300 1995 C C 70
165/60 R14 75H 5 4.5-6.0 3 44 387 853 170 6.7 554 21.8 8.5 10.7 255 1690 E E 69
185/60 R14 82H 5.5 4.5-6.0 3 44 475 1047 189 7.4 578 22.8 8.5 10.7 265 1763 E C 70
195/60 R14 86H 6 5.5-7.0 3 44 530 1168 201 7.9 590 23.2 8.5 10.7 269 1800 C C 70
185/60 R15 XL 88H 5.5 5.0-6.5 3.4 50 560 1235 189 7.4 603 23.7 8.5 10.7 277 1839 C C 70
195/60 R15 88H 6 5.5-7.0 3 44 560 1235 201 7.9 615 24.2 8.5 10.7 282 1876 C C 70
205/60 R15 91V 6 5.5-7.5 3 44 615 1356 209 8.2 615 24.2 8.5 10.7 282 1876 C C 70
205/60 R16 92H 6 5.5-7.5 3 44 630 1389 209 8.4 652 25.7 8.5 10.7 299 1989 C C 70
215/60 R16 XL 99V 6.5 6.0-7.5 3.4 50 775 1709 221 8.4 664 24.9 8.5 10.7 304 2025 B C 70
225/60 R16 XL 102H 6.5 6.0-8.0 3.4 50 850 1874 228 9 676 26.6 8.5 10.7 308 2062 E C 70
165/65 R13 77T 5 4.5-6.0 3 44 412 908 170 6.7 544 21.4 8.5 10.7 248 1659 E E 69
175/65 R13 80T 5 5.0-6.0 3 44 450 992 177 7 558 22 8.5 10.7 254 1702 E E 70
165/65 R14 79T 5 4.5-6.0 3 44 437 963 170 6.7 570 22.4 8.5 10.7 261 1739 C E 69
175/65 R14 XL 86T 5 5.0-6.0 3.4 50 530 1168 177 7 584 23 8.5 10.7 267 1781 E E 70
185/65 R14 86H 5.5 5.0-6.5 3 44 530 1168 189 7.4 596 23.5 8.5 10.7 272 1818 E C 70
145/65 R15 72T 4.5 4.0-5.0 3 44 355 783 150 5.9 569 22.4 8.5 10.7 264 1735 F C 69
185/65 R15 88H 5.5 5.0-6.5 3 44 560 1235 189 7.4 621 24.4 8.5 10.7 284 1894 C C 70
195/65 R15 91H 6 5.5-7.0 3 44 615 1356 201 7.9 635 25 8.5 10.7 290 1937 C C 70
195/65 R15 XL 95V 6 5.5-7.0 3.4 50 690 1521 201 7.9 635 25 8.5 10.7 290 1937 C C 70
205/65 R15 C S102T 6 5.5-6.5 3.7 54 850 1875 209 8.2 647 25.5 9.7 12.2 294 1973 E C 72
D100 6       800 1765                      
205/65 R15 94V 6 5.5-7.5 3 44 670 1477 209 8.2 647 25.5 8.5 10.7 294 1973 C C 70
215/65 R16 C S109T 6.5 6.0-7.0 4.8 69 1030 2270 221 8.7 686 27 9.7 12.2 312 2092 E C 72
D107         975 2150                      
155/70 R13 75T 4.5 4.0-5.0 3 44 387 853 157 6.2 548 21.6 8.5 10.7 250 1671 E E 69
165/70 R13 79T 5 4.0-5.5 3 44 437 963 170 6.7 562 22.1 8.5 10.7 256 1714 E E 69
175/70 R13 82T 5 4.5-6.0 3 44 475 1047 177 7 576 22.7 8.5 10.7 261 1757 E E 70
165/70 R14 81T 5 4.0-5.5 3 44 462 1019 170 6.7 588 23.1 8.5 10.7 268 1793 E E 69
175/70 R14 84T 5 4.5-6.0 3 44 500 1102 177 7 602 23.7 8.5 10.7 274 1836 E E 70
185/70 R14 88T 5.5 4.5-6.0 3 44 560 1235 189 7.4 616 24.3 8.5 10.7 279 1879 C C 70
145/80 R13 75T 4 3.5-5.0 3 44 387 853 145 5.7 562 22.1 8.5 10.7 256 1714 E E 69
155/80 R13 79T 4.5 4.0-5.0 3 44 437 963 157 6.2 578 22.8 8.5 10.7 262 1763 E E 69
175/80 R14 88T 5 4.5-6.0 3 44 560 1235 177 7 636 25 8.5 10.7 287 1940 E E 70