HOME    BOOKMARK

I'ZEN KW27 > PCR

본문 바로가기

 
 
 
  • I'ZEN KW27
    New generation high-performance winter tyres
  • • Maximum performance on the snow
    • Excellent handling in all winter road
    • Self-cleaning tread
    • With M+S marking and "snowflake" symbol
    • For mid-class and executive vehicles as well as sports cars
1.gif
Tire Size
2.gif
Measuring
Rim Width
3.gif
Approved
Rim Width
4.gif
Max. Air
Pressure
5.gif
Max Load
6.gif
Section
Width
7.gif
Overall
Diameter
8.gif
Tread
Depth
9.gif
Static
Loaded
Radius
10.gif
Rolling
Circum-
ference
Euro symbols
11.gif
RR
12.gif
Wet Grip
13.gif
Noise (Db)
bar psi kg lbs mm inch mm inch mm x/32'' mm mm
255/35 R18 XL 94V 9 8.5-10.0 3,4 50 670 1477 260 10,2 635 25 8,1 10,2 298 1937 C C 71
265/35 R18 XL 97V 9,5 9.0-10.5 3,4 50 730 1609 271 10,7 643 25,3 8,1 10,2 301 1961 C C 71
275/35 R18 XL 99V 9,5 9.0-10.0 3,4 50 775 1709 278 10,9 649 25,6 8,1 10,2 303 1979 C C 71
235/35 ZR19 XL 91W 8,5 8.0-9.5 3,4 50 615 1356 241 9,5 647 25,5 8,6 10,8 305 1973 E C 72
245/35 ZR19 XL 93W 8,5 8.0-9.5 3,4 50 650 1433 248 9,8 655 25,8 8,6 10,8 309 1998 E C 72
245/40 R17 XL 95V 8,5 8.0-9.5 3,4 50 690 1521 248 9,8 628 24,7 8,6 10,8 292 1915 C E 72
255/40 R17 XL 98V 9 8.5-10.0 3,4 50 750 1653 260 10,2 636 25 8,1 10,2 296 1940 C E 71
225/40 R18 XL 92V 8 7.5-9.0 3,4 50 630 1389 230 9,1 637 25,1 8,6 10,8 299 1943 C E 72
235/40 ZR18 XL 95W 8,5 8.0-9.5 3,4 50 690 1521 241 9,5 645 25,4 8,6 10,8 302 1967 C E 72
245/40 ZR18 XL 97W 8,5 8.0-9.5 3,4 50 730 1609 248 9,8 653 25,7 8,6 10,8 305 1992 C C 72
255/40 R18 XL 99V 9 8.5-10.0 3,4 50 775 1709 260 10,2 661 26 8,6 10,8 308 2016 C C 71
245/40 R19 XL 98V 8,5 8.0-9.5 3,4 50 750 1653 248 9,8 679 26,7 8,1 10,2 318 2071 C C 72
275/40 R19 XL 105V 9,5 9.0-11.0 3,4 50 925 2039 278 10,9 703 27,7 8,1 10,2 327 2144 E C 71
225/45 R17 XL 94V 7,5 7.0-8.5 3,4 50 670 1477 225 8,9 634 25 8,6 10,8 295 1934 E E 72
235/45 R17 XL 97V 8 7.5-9.0 3,4 50 730 1609 236 9,3 644 25,4 8,6 10,8 299 1964 C E 72
245/45 R17 XL 99V 8 7.5-9.0 3,4 50 775 1709 243 9,6 652 25,7 8,6 10,8 302 1989 C E 72
225/45 R18 XL 95V 7,5 7.0-8.5 3,4 50 690 1521 225 8,9 659 25,9 8,6 10,8 307 2010 C E 72
235/45 R18 XL 98V 8 7.5-9.0 3,4 50 750 1653 236 9,3 669 26,3 8,6 10,8 311 2040 C E 72
245/45 R18 XL 100V 8 7.5-9.0 3,4 50 800 1764 243 9,6 677 26,7 8,6 10,8 314 2065 C C 72
255/45 R18 99V 8,5 8.0-9.5 3 44 775 1709 255 10 687 27 8,1 10,2 318 2095 C C 71
245/45 R19 XL 102V 8 7.5-9.0 3,4 50 850 1874 243 9,6 703 27,7 8,6 10,8 327 2144 E C 72
225/50 R16 XL 96V 7 6.0-8.0 3,4 50 710 1565 233 9,2 632 24,9 8,6 10,8 291 1928 C E 72
205/50 R17 XL 93V 6,5 5.5-7.5 3,4 50 650 1433 214 8,4 638 25,1 8,6 10,8 296 1946 C E 70
225/50 R17 XL 98V 7 6.0-8.0 3,4 50 750 1653 233 9,2 658 25,9 8,6 10,8 304 2007 C E 72
235/50 R17 XL 100V 7,5 6.5-8.5 3,4 50 800 1764 245 9,6 668 26,3 8,6 10,8 308 2037 C E 72
235/50 R18 XL 101V 7,5 6.5-8.5 3,4 50 825 1819 245 9,6 693 27,3 8,6 10,8 321 2114 C E 72
245/50 R18 XL 104V 7,5 7.0-8.5 3,4 50 900 1984 253 10 703 27,7 8,6 10,8 324 2144 B C 72
205/55 R16 XL 94V 6,5 5.5-7.5 3,4 50 670 1477 214 8,4 632 24,9 8,6 10,8 291 1928 C E 70
215/55 R16 93V 7 6.0-7.5 3 44 650 1433 226 8,9 642 25,3 8,6 10,8 295 1958 C E 72
215/55 R16 XL 97V 7 6.0-7.5 3,4 50 730 1609 226 8,9 642 25,3 8,6 10,8 295 1958 C E 72
225/55 R16 XL 99V 7 6.0-8.0 3,4 50 775 1709 233 9,2 654 25,7 8,6 10,8 300 1995 E E 72
205/55 R17 XL 95V 6,5 5.5-7.5 3,4 50 690 1521 214 8,4 658 25,9 8,6 10,8 304 2007 C E 70
215/55 R17 XL 98V 7 6.0-7.5 3,4 50 750 1653 226 8,9 668 26,3 8,6 10,8 308 2037 C E 72
225/55 R17 XL 101V 7 6.0-8.0 3,4 50 825 1819 233 9,2 680 26,8 8,6 10,8 313 2074 C E 72
235/55 R17 XL 103V 7,5 6.5-8.5 3,4 50 875 1929 245 9,6 690 27,2 8,6 10,8 317 2105 C E 72
245/55 R17 102H 7,5 7.0-8.5 3 44 850 1874 253 10 702 27,6 8,6 10,8 321 2141 C E 72
205/60 R15 91H 6 5.5-7.5 3 44 615 1356 209 8,2 627 24,7 8,6 10,8 286 1912 C E 70
205/60 R16 XL 96H 6 5.5-7.5 3,4 50 710 1565 209 8,2 652 25,7 8,6 10,8 299 1989 C E 70
205/65 R15 94H 6 5.5-7.5 3 44 670 1477 209 8,2 647 25,5 8,6 10,8 294 1973 C E 70
215/65 R15 96H 6,5 6.0-7.5 3 44 710 1565 221 8,7 661 26 8,6 10,8 300 2016 C E 72


Run-flat

1.gif
Tire Size
2.gif
Measuring
Rim Width
3.gif
Approved
Rim Width
4.gif
Max. Air
Pressure
5.gif
Max Load
6.gif
Section
Width
7.gif
Overall
Diameter
8.gif
Tread
Depth
9.gif
Static
Loaded
Radius
10.gif
Rolling
Circum-
ference
Euro symbols
11.gif
RR
12.gif
Wet Grip
13.gif
Noise (Db)
bar psi kg lbs mm inch mm inch mm x/32'' mm mm
245/40 RF18 93V 8,5 8.0-9.5 3,5 51 650 1433 248 9,8 653 25,7 8,1 10,2 305 1992 G F 72
205/45 RF17 84V 7 6.5-7.5 3,5 51 500 1102 206 8,1 616 24,3 8,6 10,8 288 1879 G F 70
225/45 RF17 91V 7,5 7.0-8.5 3,5 51 615 1356 225 8,9 634 25 8,6 10,8 295 1934 G F 72
205/50 RF17 89V 6,5 5.5-7.5 3,5 51 580 1279 214 8,4 368 25,1 8,6 10,8 296 1946 G F 70
225/50 RF17 94V 7 6.0-8.0 3,5 51 670 1477 233 9,2 658 25,9 8,6 10,8 304 2007 G F 72