HOME    BOOKMARK

ECSTA LE SPORT KU39 > PCR

본문 바로가기

 
 
 
  • ECSTA LE SPORT KU39
    New developed ultra-high-performance tyres
  • • Asymmetric design provides superb water evacuation for optimal driving on both wet and dry road conditions.
    • Solid center rib provides continuous contact with the road, enhancing straightline stability and steering response.
    • Variable tread block design reduces road noise for improved ride comfort and overall driving pleasure.
    • Optimized footprint shape provides stable driving performance and even wear for life of tire.
1.gif
Tire Size
2.gif
Measuring
Rim Width
3.gif
Approved
Rim Width
4.gif
Max. Air
Pressure
5.gif
Max Load
6.gif
Section
Width
7.gif
Overall
Diameter
8.gif
Tread
Depth
9.gif
Static
Loaded
Radius
10.gif
Rolling
Circum-
ference
Euro symbols
11.gif
RR
12.gif
Wet Grip
13.gif
Noise (Db)
bar psi kg lbs mm inch mm inch mm x/32'' mm mm
255/30 ZR19 XL 91Y 9

8.5-9.5

3.4 50 615 1356 260 10.2 637 25.1 7.8 9.8 302 1943 E A 72
265/30 ZR19 XL 93Y 9.5 9.0-10.0 3.4 50 650 1433 271 10.7 643 25.3 7.8 9.8 304 1961 E A 72
275/30 ZR19 XL (96Y) 9.5 9.0-10.0 3.4 50 710 1565 278 10.9 649 25.6 7.8 9.8 306 1979 E A 72
295/30 ZR19 XL 100Y 10.5 10.0-11.0 3.4 50 800 1764 301 11.9 661 26 7.5 9.4 311 2016 E A 72
225/35 ZR 17 XL 86Y 8.0 7.5-9.0 3.4 50 530 1168 230 9.1 590 23.2 7.8 9.8 278 1800 E B 74
215/35 ZR18 XL 84Y 7.5 7.0-8.5 3.4 50 500 1102 218 8.6 607 23.9 7.8 9.8 287 1851 E B 74
225/35 ZR18 XL 87Y 8.0 7.5-9.0 3.4 50 545 1201 230 9.1 615 24.2 7.8 9.8 290 1876 C B 74
245/35 ZR 18 XL 92Y 8.5 8.0-9.5 3.4 50 630 1389 248 9.8 629 24.8 7.8 9.8 296 1918 E A 74
255/35 ZR18 XL 94Y 9.0 8.5-10.0 3.4 50 670 1477 260 10.2 635 25 7.8 9.8 298 1937 E A 72
265/35 ZR18 XL 97Y 9.5 9.0-10.5 3.4 50 730 1609 271 10.7 643 25.3 7.8 9.8 301 1961 E A 72
275/35 ZR18 95Y 9.5 9.0-11.0 3.5 51 690 1521 278 10.9 649 25.6 7.8 9.8 303 1979 E A 71
285/35 ZR18 XL 101Y 10.0 9.5-11.0 3.4 50 825 1819 290 11.4 657 25.9 7.5 9.4 307 2004 E A 72
215/35 ZR19 XL 85Y 7.5 7.0-8.5 3.4 50 515 1135 218 8.6 633 24.9 7.8 9.8 300 1931 E A 74
225/35 ZR19 XL 88Y 8.0 7.5-9.0 3.4 50 560 1235 230 9.1 641 25.2 7.8 9.8 303 1955 E A 74
235/35 ZR19 XL 91Y 8.5 8.0-9.5 3.4 50 615 1356 241 9.5 647 25.5 7.8 9.8 305 1973 E A 74
245/35 ZR19 XL (93Y) 8.5 8.0-9.5 3.4 50 650 1433 248 9.8 655 25.8 7.8 9.8 309 1998 E A 74
255/35 ZR19 XL 96Y 9.0 8.5-10.0 3.4 50 710 1565 260 10.2 661 26 7.8 9.8 311 2016 E A 72
265/35 ZR19 XL (98Y) 9.5 9.0-10.5 3.4 50 750 1653 271 10.7 669 26.3 7.6 9.6 314 2040 E A 72
275/35 ZR19 XL (100Y) 9.5 9.0-11.0 3.4 50 800 1764 278 10.9 675 26.6 7.8 9.8 316 2059 C A 72
285/35 ZR19 XL (103Y) 10.0 9.5-11.0 3.4 50 875 1929 290 11.4 683 26.9 7.5 9.4 319 2083 C A 72
245/35 ZR20 XL 95Y 8.5 8.0-9.5 3.4 50 690 1521 248 9.8 680 26.8 7.8 9.8 321 2074 C A 74
275/35 ZR20 XL (102Y) 9.5 9.0-11.0 3.4 50 850 1874 278 10.9 700 27.6 7.8 9.8 329 2135 C A 73
205/40 ZR17 XL 84Y 7.5 7.0-8.0 3.4 50 500 1102 212 8.3 596 23.5 7.8 9.8 280 1818 E A 74
215/40 ZR17 XL 87Y 7.5 7.0-8.5 3.4 50 545 1201 218 8.6 604 23.8 7.8 9.8 283 1842 E A 74
235/40 ZR17 XL 94Y 8.5 8.0-9.5 3.4 50 670 1477 241 9.5 620 24.4 7.8 9.8 289 1891 C B 74
245/40 ZR17 XL 95Y 8.5 8.0-9.5 3.4 50 690 1521 248 9.8 628 24.7 7.8 9.8 292 1915 E B 74
255/40 ZR17 94Y 9.0 8.5-10.0 3.5 51 670 1477 260 10.2 636 25 7.8 9.8 296 1940 E B 71
215/40 ZR18 XL 89Y 7.5 7.0-8.5 3.4 50 580 1279 218 8.6 629 24.8 7.8 9.8 296 1918 C B 74
225/40 ZR18 XL 92Y 8.0 7.5-9.0 3.4 50 630 1389 230 9.1 637 25.1 7.8 9.8 299 1943 E B 74
235/40 ZR18 XL 95Y 8.5 8.0-9.5 3.4 50 690 1521 241 9.5 645 25.4 7.8 9.8 302 1967 E B 74
245/40 ZR18 XL 97Y 8.5 8.0-9.5 3.4 50 730 1609 248 9.8 653 25.7 7.8 9.8 305 1992 C A 74
255/40 ZR18 XL 99Y 9.0 8.5-10.0 3.4 50 775 1709 260 10.2 661 26 7.8 9.8 308 2016 C A 72
265/40 ZR18 XL 101Y 9.5 9.0-10.5 3.4 50 825 1819 271 10.7 669 26.3 7.8 9.8 311 2040 C A 72
225/40 ZR19 XL 93Y 8.0 7.5-9.0 3.4 50 650 1433 230 9.1 663 26.1 7.8 9.8 312 2022 C A 74
245/40 ZR19 XL 98Y 8.5 8.0-9.5 3.4 50 750 1653 248 9.8 679 26.7 7.8 9.8 318 2071 C A 74
255/40 ZR19 XL (100Y) 9.0 8.5-10.0 3.4 50 800 1764 260 10.2 687 27 7.8 9.8 321 2095 C A 72
275/40 ZR19 XL (105Y) 9.5 9.0-11.0 3.4 50 925 2039 278 10.9 703 27.7 7.8 9.8 327 2144 C A 72
245/40 ZR20 XL 99Y 8.5 8.0-9.5 3.4 50 775 1709 248 9.8 704 27.7 7.8 9.8 330 2147 C A 74
205/45 ZR16 XL 87Y 7 6.5-7.5 3.4 50 545 1201 206 8.1 590 23.2 7.8 9.8 275 1800 C B 74
205/45 ZR17 XL 88Y 7 6,5-7.5 3.4 50 560 1235 206 8,1 616 24,3 7.8 9.8 288 1879 C A 74
215/45 ZR17 XL 91Y 7 7.0-8.0 3.4 50 615 1356 213 8,4 626 24,6 7.8 9.8 292 1909 C A 74
225/45 ZR17 XL 94Y 7.5 7.0-8.5 3.4 50 670 1477 225 8,9 634 25 7.8 9.8 295 1934 C B 74
235/45 ZR17 XL 97Y 8 7.5-9.0 3.4 50 730 1609 236 9,3 644 25,4 7.8 9.8 299 1964 C B 74
245/45 ZR17 XL 99Y 8 7.5-9.0 3.4 50 775 1709 243 9,6 652 25,7 7.8 9.8 302 1989 C B 74
225/45 ZR18 XL 95Y 7.5 7.0-8.5 3.4 50 690 1521 225 8,9 659 25,9 7.8 9.8 307 2010 C B 74
235/45 ZR18 XL 98Y 8 7.5-9.0 3.4 50 750 1653 236 9,3 669 26,3 7.8 9.8 311 2040 C B 74
245/45 ZR18 XL 100Y 8 7.5-9.0

3.4

50 800 1764 243 9,6 677 26,7 7.8 9.8 314 2065 C A 74
255/45 ZR18 XL 103Y 8.5 8.0-9.5 3.4 50 875 1929 255 10 687 27 7.8 9.8 318 2095 C A 72
275/45 ZR18 103Y 9 8.5-10.5 3.5 51 875 1929 273 10,7 705 27,8 7.8 9.8 325 2150 E A 71
225/45 ZR19 XL 96Y 7.5 7.0-8.5 3.4 50 710 1565 225 8,9 685 27 7.8 9.8 320 2089 C A 74
245/45 ZR19 XL 102Y 8 7.5-9.0 3.4 50 850 1874 243 9,6 703 27,7 7.8 9.8 327 2144 C A 74
275/45 ZR19 XL 108Y 9 8.5-10.5 3.4 50 1000 2205 273 10,7 731 28,8 7.8 9.8 338 2230 C A 72
215/50 ZR17 XL 95Y 7 6.0-7.5 3.4 50 690 1521 226 8,9 648 25,5 7.8 9.8 300 1976 C A 74
225/50 ZR17 XL 98Y 7 6.0-8.0 3.4 50 750 1653 233 9,2 658 25,9 7.8 9.8 304 2007 C A 74
235/50 ZR17 96Y 7.5 6.5-8.5 3.5 51 710 1565 245 9,6 668 26,3 7.8 9.8 308 2037 C B 72
235/50 ZR18 XL 101Y 7.5 6.5-8.5 3.4 50 825 1819 245 9,6 693 27,3 7.8 9.8 321 2114 C B 74
205/55 ZR16 91Y 6.5 5.5-7.5 3.5 51 615 1356 214 8,4 632 24,9 7.8 9.8 291 1928 C B 72